Practice 04
GP4: PC89F2, PC95F2
Date: Saturday, 13th September, 2025Time: 09:48amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 5 | 7m45.33 | 1m16.70 | +0.00s |
| 2ND | 688 | JORDAN LESLIE | DUCATI COBAS 750 TT1 | 1984 748 89F2 | 3 | 5m30.17 | 1m16.71 | +0.01s |
| 3RD | 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | 8 | 11m52.55 | 1m17.90 | +1.20s |
| 4TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 5 | 8m37.87 | 1m18.69 | +1.99s |
| 5TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 5 | 8m36.33 | 1m19.74 | +3.04s |
| 6TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 7 | 10m54.71 | 1m19.83 | +3.13s |
| 7TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 6 | 11m59.14 | 1m20.10 | +3.40s |
| 8TH | 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | 7 | 11m38.47 | 1m22.78 | +6.08s |
| 9TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 10m24.18 | 1m23.32 | +6.62s |
| 10TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 95F2 | 7 | 11m38.02 | 1m23.36 | +6.66s |
| 11TH | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 7 | 12m03.87 | 1m23.81 | +7.11s |
| 12TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 7 | 12m23.29 | 1m25.65 | +8.95s |
| 13TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 7 | 11m59.76 | 1m26.40 | +9.70s |
| 14TH | 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | 6 | 10m53.56 | 1m26.84 | +10.14s |
| 15TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 10m41.09 | 1m27.53 | +10.83s |
| 16TH | 337 | JOHN TANNER | DUCATI SUPER LITE | 1990 750 95F2 | 5 | 9m34.20 | 1m31.11 | +14.41s |
| 17TH | 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | 1 | 8m37.27 | 8m37.27 | 440.57s |



