Practice 03
GP3: CL2, F2, M2, PW3, PW5
Date: Saturday, 13th September, 2025Time: 09:34amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | 3 | 7m08.09 | 1m30.83 | +0.00s |
| 2ND | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 6 | 11m09.57 | 1m32.54 | +1.71s |
| 3RD | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 6 | 12m02.69 | 1m37.66 | +6.83s |
| 4TH | 433 | JASON HALL | HONDA CB100 | 1970 125 CL2 | 4 | 8m57.69 | 1m38.37 | +7.54s |
| 5TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PWO | 5 | 10m16.08 | 1m38.97 | +8.14s |
| 6TH | 27 | NOEL HOWE | DUCATI MONZA | 1962 250 M2 | 5 | 11m11.84 | 1m46.63 | +15.80s |
| 7TH | 435 | OLIVIA HARRIS | BENELLI 2C | 1972 237 CL2 | 5 | 11m51.34 | 1m47.19 | +16.36s |
| 8TH | 117 | CRAIG PIPPEN PW3 | VELOCETTE VMOVorMOV | 37/63 250 REG/M2 | 5 | 11m33.23 | 1m52.35 | +21.52s |
| 9TH | 168 | JOHN SENDALL | BSA BANTAM | 1959 175 M2 | 4 | 11m10.55 | 2m09.81 | +38.98s |
| 10TH | 7 | PAUL JELACA | BULTACO TSS | 1962 249 F2 | 1 | 3m54.64 | 3m54.64 | 143.81s |
| 11TH | 437 | NO DETAILS | NO DETAILS | NO DETAILS | 1 | 8m12.91 | 8m12.91 | 402.08s |



