Practice 02
GP2: PC SENIOR PC82S, PC89F1, PC95F1
Date: Saturday, 13th September, 2025Time: 09:19amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 5 | 8m09.35 | 1m16.57 | +0.00s |
| 2ND | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 8 | 12m17.43 | 1m17.85 | +1.28s |
| 3RD | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 8 | 12m18.08 | 1m17.92 | +1.35s |
| 4TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 8 | 12m31.70 | 1m18.56 | +1.99s |
| 5TH | 688 | JORDAN LESLIE | DUCATI COBAS 750 TT1 | 1985 748 89F1 | 3 | 5m46.14 | 1m18.72 | +2.15s |
| 6TH | 941 | GAVIN BRINDLE | SUZUKI GSX-R | 1996 750 95SB | 7 | 11m44.48 | 1m18.79 | +2.22s |
| 7TH | 6 | DAMIAN MacKIE | YAMAHA TZ 750 | 1978 750 82S | 5 | 8m35.35 | 1m18.91 | +2.34s |
| 8TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 7 | 11m02.94 | 1m19.49 | +2.92s |
| 9TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 7 | 11m20.18 | 1m19.89 | +3.32s |
| 10TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 8 | 12m29.74 | 1m20.39 | +3.82s |
| 11TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 8 | 12m23.81 | 1m20.58 | +4.01s |
| 12TH | 696 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1040 89F1 | 8 | 12m31.39 | 1m20.59 | +4.02s |
| 13TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 7 | 11m58.15 | 1m22.63 | +6.06s |
| 14TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 7 | 11m52.18 | 1m23.03 | +6.46s |
| 15TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 7 | 12m06.71 | 1m24.63 | +8.06s |
| 16TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 7 | 12m27.16 | 1m27.91 | +11.34s |
| 17TH | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 6 | 12m06.96 | 1m29.85 | +13.28s |



