Practice 01
GP1: 500s C5, CL5, F5, M5
Date: Saturday, 13th September, 2025Time: 09:00amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 3 | 7m20.71 | 1m26.02 | +0.00s |
| 2ND | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 6 | 11m06.84 | 1m28.33 | +2.31s |
| 3RD | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 8m07.35 | 1m29.57 | +3.55s |
| 4TH | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 5 | 9m36.97 | 1m30.14 | +4.12s |
| 5TH | 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | 6 | 11m39.34 | 1m31.65 | +5.63s |
| 6TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 6 | 11m20.07 | 1m32.13 | +6.11s |
| 7TH | 233 | MIKE BECK | BSA GOLDSTAR | 1953 500 M5 | 6 | 11m42.34 | 1m32.51 | +6.49s |
| 8TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 6 | 12m14.01 | 1m32.73 | +6.71s |
| 9TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 6 | 11m23.56 | 1m33.51 | +7.49s |
| 10TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 6 | 11m41.81 | 1m34.12 | +8.10s |
| 11TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 5 | 11m24.42 | 1m34.24 | +8.22s |
| 12TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 6 | 11m40.36 | 1m34.29 | +8.27s |
| 13TH | 374 | NIELS ANDERSEN | HONDA CB 450 CB450 | 1972 450 CL5 | 3 | 6m54.25 | 1m35.23 | +9.21s |
| 14TH | 270 | JOHN JONES | NOR/BSA B34 | 1951 500 M5 | 2 | 5m19.56 | 1m38.66 | +12.64s |
| 15TH | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 5 | 11m11.06 | 1m46.46 | +20.44s |



