9 - 10 September 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 40

GP7B: POST CLASSIC P82 JUNIOR, P89 F3, P95F3

Date: Sunday, 10th September, 2023Time: 12:25pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 67m50.181m17.42+0.00s
2ND43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 68m01.231m18.42+11.05s
3RD688JORDAN LESLIEHONDA RVF4001994 399cc 95F3 68m05.991m18.86+15.81s
4TH699MARTIN GRAYKAWASAKI ZXR400H11989 398cc 89F3 68m11.501m20.15+21.32s
5TH433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 68m11.581m20.00+21.40s
6TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m14.651m20.85+24.47s
7TH512KARLOS SMITHHONDA NC291992 398cc 95F3 68m14.831m20.83+24.65s
8TH432JEFF McLARENSUZUKI GSXR4001989 400cc 89F3 68m25.971m22.43+35.79s
9TH900CHRIS BEAMESHONDA NC 301989 399cc 89F3 68m29.541m23.18+39.36s
10TH76CHRIS SALESDRESDA TRIUMPH T100R1967 599cc 82J 68m29.661m22.09+39.48s
11TH410ANDREW ROSSYAMAHA RZR2501987 250cc 89F3 68m44.011m25.81+53.83s
12TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 68m47.131m25.14+56.95s
13TH805MARTY PLATTKAWASAKI EX5001995 500cc 95F3 68m48.321m25.93+58.14s
14TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 68m58.861m27.03+68.68s
15TH467CHRIS NOBBSHONDA VFR4001990 399cc 89F3 68m59.211m26.92+69.03s
16TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 69m06.431m27.22+76.25s
17TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350cc 82J 69m16.901m30.48+86.72s
DNF440CHRIS JENNINGSYAMAHA SRX6001989 600cc 89F3 11m36.871m36.87+5 laps
50LEUM BRIGGSYAMAHA RD3501987 350cc 89F3 Did Not Race
141BILL JAMESYAMAHA XJ1981 600cc 82J Did Not Race
458AARON DE'ARTHSUZUKI RS2501988 248cc 89F3 Did Not Race
465MARK HODSONHONDA NSR2501993 249cc 95F3 Did Not Race