Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 50 | LEUM BRIGGS | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 490 | PAUL HUNTLEY | 20 | 20 | 20 | 20 | 0 | 80 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 99 | GEOFF LONG | 25 | 25 | 20 | 20 | 0 | 90 |
2nd | 90 | STEPHEN JONES | 20 | 20 | 16 | 16 | 0 | 72 |
3rd | 51 | ROB CHAPPELL | 16 | 16 | 13 | 13 | 0 | 58 |
4th | 50 | LEUM BRIGGS | 0 | 0 | 25 | 25 | 0 | 50 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 80 | DALKEITH JACKSON | 0 | 20 | 20 | 20 | 0 | 60 |
3rd | 141 | BILL JAMES | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 20 | 25 | 0 | 95 |
2nd | 72 | NEVILLE BULL | 20 | 20 | 25 | 20 | 0 | 85 |
3rd | 295 | BRENT BELL | 16 | 16 | 16 | 16 | 0 | 64 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGTON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 101 | COLIN TATE | 20 | 16 | 20 | 20 | 0 | 76 |
3rd | 29 | BEN CREEMERS | 16 | 20 | 0 | 0 | 0 | 36 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 121 | PETER DEARNESS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 233 | MIKE BECK | 20 | 20 | 16 | 20 | 0 | 76 |
3rd | 890 | TONY OSBORNE | 16 | 16 | 20 | 16 | 0 | 68 |
4th | 308 | BRUCE FRASER | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 204 | MELISSA TATE | 11 | 11 | 11 | 11 | 0 | 44 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 433 | JASON HALL | 16 | 25 | 20 | 25 | 0 | 86 |
2nd | 392 | STEVE BIDDLECOMBE | 20 | 20 | 16 | 20 | 0 | 76 |
3rd | 481 | HUGH TRENHOLME | 25 | 0 | 25 | 16 | 0 | 66 |
4th | 416 | KERRY HEWITT | 13 | 16 | 13 | 13 | 0 | 55 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 518 | HAMISH SIMPSON | 20 | 20 | 16 | 20 | 0 | 76 |
3rd | 131 | JOHN CARTER | 16 | 16 | 20 | 0 | 0 | 52 |
4th | 27 | NOEL HOWE | 13 | 11 | 11 | 16 | 0 | 51 |
5th | 710 | GRAEME HAWKES | 11 | 10 | 10 | 11 | 0 | 42 |
6th | 54 | PATRICK DUDDY | 0 | 13 | 13 | 13 | 0 | 39 |
7th | 621 | TIM KENDALL | 10 | 9 | 0 | 0 | 0 | 19 |
8th | 392 | STEVE BIDDLECOMBE | 0 | 8 | 0 | 0 | 0 | 8 |
|
351-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 278 | MICHAEL ROSS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 453 | BRYAN ASHDOWN | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 262 | LEE WALKER-HOLT | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 118 | DONALD GREAVES | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 606 | REG PARTRIDGE | 10 | 11 | 11 | 11 | 0 | 43 |
6th | 191 | KOB HAIR | 11 | 0 | 0 | 0 | 0 | 11 |
|
Post Classic 500s |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 161 | ADRIAN TRENHOLME | 25 | 25 | 25 | 25 | 0 | 100 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 514 | DAVE FREEMAN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 191 | KOB HAIR | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 278 | MICHAEL ROSS | 16 | 13 | 13 | 16 | 0 | 58 |
4th | 157 | TIM WALLACE | 13 | 16 | 16 | 11 | 0 | 56 |
5th | 185 | JOHNNY STEVENS | 11 | 11 | 11 | 13 | 0 | 46 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 710 | GRAEME HAWKES | 20 | 25 | 20 | 20 | 0 | 85 |
2nd | 76 | CHRIS SALES | 25 | 0 | 25 | 25 | 0 | 75 |
3rd | 417 | MARTIN McCLINTOCK | 16 | 20 | 16 | 16 | 0 | 68 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 19 | CRAIG SEDDON | 25 | 25 | 25 | 20 | 0 | 95 |
2nd | 115 | SHANE ROSS | 20 | 16 | 0 | 25 | 0 | 61 |
3rd | 637 | DALE CORNISH | 16 | 20 | 20 | 0 | 0 | 56 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 798 | PETER BOGUSZ | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 64 | ADAM CHAMBERS | 0 | 20 | 20 | 20 | 0 | 60 |
3rd | 881 | GIAN LOUIE | 16 | 13 | 13 | 16 | 0 | 58 |
4th | 688 | JORDAN LESLIE | 20 | 16 | 16 | 0 | 0 | 52 |
5th | 58 | NEIL SLATER | 13 | 11 | 11 | 13 | 0 | 48 |
6th | 502 | NEIL ROBINSON | 11 | 10 | 10 | 11 | 0 | 42 |
7th | 164 | MARK HATTON | 10 | 9 | 9 | 10 | 0 | 38 |
8th | 885 | RUSS LOUIE | 9 | 8 | 0 | 9 | 0 | 26 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 971 | JORDAN LESLIE | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 64 | ADAM CHAMBERS | 16 | 25 | 20 | 20 | 0 | 81 |
3rd | 551 | TONY SKLENARS | 20 | 16 | 16 | 16 | 0 | 68 |
4th | 145 | PAUL BROWN | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 711 | LEIGHTON MINNELL | 10 | 10 | 11 | 10 | 0 | 41 |
6th | 371 | GEORGE VACULIK-HAMIL | 9 | 8 | 9 | 8 | 0 | 34 |
7th | 476 | JACQUES JOUBERT | 8 | 7 | 10 | 7 | 0 | 32 |
8th | 621 | TIM KENDALL | 11 | 9 | 0 | 9 | 0 | 29 |
9th | 453 | BRYAN ASHDOWN | 0 | 11 | 0 | 11 | 0 | 22 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 518 | HAMISH SIMPSON | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 43 | KERRY CHAPMAN | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 433 | JASON HALL | 16 | 16 | 16 | 13 | 0 | 61 |
4th | 699 | MARTIN GRAY | 13 | 11 | 11 | 16 | 0 | 51 |
5th | 502 | NEIL ROBINSON | 11 | 13 | 13 | 11 | 0 | 48 |
6th | 900 | CHRIS BEAMES | 8 | 10 | 9 | 9 | 0 | 36 |
7th | 432 | JEFF McLAREN | 7 | 5 | 10 | 10 | 0 | 32 |
8th | 434 | GRANT McLAREN | 9 | 9 | 6 | 5 | 0 | 29 |
9th | 406 | CHRIS BOGDANOVAS | 6 | 8 | 8 | 7 | 0 | 29 |
10th | 410 | ANDREW ROSS | 5 | 7 | 7 | 8 | 0 | 27 |
11th | 467 | CHRIS NOBBS | 10 | 0 | 0 | 6 | 0 | 16 |
12th | 458 | AARON DE'ARTH | 3 | 4 | 5 | 0 | 0 | 12 |
13th | 440 | CHRIS JENNINGS | 4 | 6 | 0 | 0 | 0 | 10 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 558 | XEN ZAMBAS | 20 | 20 | 0 | 20 | 0 | 60 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 514 | DAVE FREEMAN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 599 | SHANE PERCY | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 882 | RUSS LOUIE | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 653 | MAURICE ZIEBE | 11 | 11 | 13 | 13 | 0 | 48 |
5th | 337 | JOHN TANNER | 13 | 13 | 0 | 0 | 0 | 26 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 688 | JORDAN LESLIE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 512 | KARLOS SMITH | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 805 | MARTY PLATT | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 465 | MARK HODSON | 0 | 0 | 13 | 0 | 0 | 13 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 25 | 25 | 20 | 0 | 95 |
2nd | 805 | MARTY PLATT | 20 | 20 | 20 | 25 | 0 | 85 |
3rd | 711 | LEIGHTON MINNELL | 16 | 16 | 13 | 13 | 0 | 58 |
4th | 553 | MICHAEL ALESEBROCK | 0 | 13 | 16 | 16 | 0 | 45 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 20 | 20 | 20 | 25 | 0 | 85 |
2nd | 121 | PETER DEARNESS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 630 | PATRICK KOUWENHOVEN | 20 | 20 | 20 | 20 | 0 | 80 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
|
Sidecar - Classic Pre 63 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 192 | J REES / J GEDYE | 25 | 25 | 0 | 0 | 0 | 50 |
|
Sidecar - Classic 70s |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 241 | B ROBERTS/K DUNLOP | 25 | 20 | 20 | 20 | 0 | 85 |
2nd | 555 | M SMITH / D FRANZEN | 0 | 25 | 25 | 25 | 0 | 75 |
3rd | 611 | M & A McDONALD | 16 | 16 | 13 | 16 | 0 | 61 |
4th | 249 | P DOWMAN / L BLYTHE | 20 | 13 | 16 | 10 | 0 | 59 |
5th | 35 | GLEN & JAN SPENCER | 13 | 11 | 11 | 13 | 0 | 48 |
6th | 68 | K SINCLAIR/M HOSKING | 11 | 9 | 9 | 11 | 0 | 40 |
7th | 244 | A ROBERTS / L BLYTHE | 0 | 10 | 10 | 9 | 0 | 29 |
8th | 960 | MARK & O THOMPSON | 0 | 8 | 8 | 8 | 0 | 24 |
9th | 957 | B DOWNES / P DOWMAN | 0 | 7 | 0 | 7 | 0 | 14 |
|