9 - 10 September 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 32

GP7B: POST CLASSIC P82 JUNIOR, P89 F3, P95F3

Date: Sunday, 10th September, 2023Time: 10:43amWeather: Sunny, no cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA RVF4001994 399cc 95F3 67m51.811m17.03+0.00s
2ND518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 67m52.741m17.06+0.93s
3RD43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 68m01.441m18.69+9.63s
4TH433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 68m02.241m19.00+10.43s
5TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m04.451m19.59+12.64s
6TH699MARTIN GRAYKAWASAKI ZXR400H11989 398cc 89F3 68m09.981m20.01+18.17s
7TH76CHRIS SALESDRESDA TRIUMPH T100R1967 599cc 82J 68m19.851m21.21+28.04s
8TH512KARLOS SMITHHONDA NC291992 398cc 95F3 68m20.071m21.21+28.26s
9TH432JEFF McLARENSUZUKI GSXR4001989 400cc 89F3 68m21.121m21.83+29.31s
10TH900CHRIS BEAMESHONDA NC 301989 399cc 89F3 68m33.901m23.10+42.09s
11TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 68m43.271m25.16+51.46s
12TH805MARTY PLATTKAWASAKI EX5001995 500cc 95F3 68m44.031m24.99+52.22s
13TH465MARK HODSONHONDA NSR2501993 249cc 95F3 68m49.901m26.03+58.09s
14TH410ANDREW ROSSYAMAHA RZR2501987 250cc 89F3 68m52.611m25.95+60.80s
15TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 69m01.021m28.01+69.21s
16TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 69m17.171m29.85+85.36s
17TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350cc 82J 57m54.461m32.54+1 lap
18TH458AARON DE'ARTHSUZUKI RS2501988 248cc 89F3 58m34.841m40.93+1 lap
DNF50LEUM BRIGGSYAMAHA RD3501987 350cc 89F3 23m01.461m27.96+4 laps
DNF440CHRIS JENNINGSYAMAHA SRX6001989 600cc 89F3 23m07.691m30.46+4 laps
141BILL JAMESYAMAHA XJ1981 600cc 82J Did Not Race
467CHRIS NOBBSHONDA VFR4001990 399cc 89F3 Did Not Race