Race 13
GP5: 251-350 PRE63 CLUB / MOD / FACT / CLASSIC 70s
Date: Saturday, 9th September, 2023Time: 01:50pmWeather: Sunny, no cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 211 | WARREN LANDON | DUCATI | 1968 350cc CL3 | 4 | 5m29.56 | 1m20.34 | +0.00s |
2ND | 518 | HAMISH SIMPSON | AERMACCHI D'ORA REP | 1974 350cc CL3 | 4 | 5m42.95 | 1m23.45 | +13.39s |
3RD | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350cc CL3 | 4 | 5m43.32 | 1m24.04 | +13.76s |
4TH | 72 | NEVILLE BULL | NORTON MANX | 1962 350cc F3 | 4 | 5m52.73 | 1m25.82 | +23.17s |
5TH | 27 | NOEL HOWE | DUCATI SAXON/BSA B40 | 1971/61 350cc CL3/C3 | 4 | 5m54.62 | 1m27.20 | +25.06s |
6TH | 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350cc CL3 | 4 | 6m06.07 | 1m29.14 | +36.51s |
7TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350cc C3 | 4 | 6m06.52 | 1m29.26 | +36.96s |
8TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350cc M3 | 4 | 6m27.40 | 1m34.60 | +57.84s |
9TH | 141 | BILL JAMES | AJS 7R | 1954 350cc F3 | 4 | 6m34.23 | 1m35.62 | +64.67s |
10TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350cc M3 | 4 | 6m38.69 | 1m38.08 | +69.13s |
11TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350cc M3 | 4 | 6m57.59 | 1m41.61 | +88.03s |
12TH | 621 | TIM KENDALL | YAMAHA TR3 | 1971 347cc CL3 | 3 | 5m33.06 | 1m38.50 | +1 lap |
13TH | 490 | PAUL HUNTLEY | TRIUMPH 3TA | 1962 349cc C3 | 3 | 5m37.70 | 1m50.53 | +1 lap |
DNF | 50 | LEUM BRIGGS | JAWA 558 | 1957 350cc M3 | 3 | 5m08.44 | 1m35.13 | +1 lap |
DNF | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350cc F3 | 2 | 3m22.32 | 1m37.68 | +2 laps |
DNF | 330 | SIMON COTTLE | HONDA CB350K | 1970 350cc CL3 | 1 | 1m34.03 | 1m34.03 | +3 laps |
DNF | 392 | STEVE BIDDLECOMBE | HONDA CB350-K4 | 1973 325cc CL3 | 1 | 1m49.43 | 1m49.43 | +3 laps |
54 | PATRICK DUDDY | HONDA CB350F | 1972 350cc CL3 | Did Not Race | ||||
367 | BRETT EATON | YAMAHA R5 | 1971 350cc CL3 | Did Not Race | ||||
404 | ROBERT DE RAAT | HONDA CB350 K4 | 1973 338cc CL3 | Did Not Race | ||||
540 | KYRAN LINCOLN | BENELLI 2C | 1972 251cc CL3 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 1m54s