Race 09
GP1: 351-500 PRE63 CLUB / MOD / FACT / CLASSIC 70s
Date: Saturday, 9th September, 2023Time: 11:50amWeather: Sunny, no cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500cc F5 | 4 | 5m31.11 | 1m21.24 | +0.00s |
2ND | 101 | COLIN TATE | NORTON MANX | 1962 499cc F5 | 4 | 5m45.70 | 1m23.91 | +14.59s |
3RD | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500cc C5 | 4 | 5m46.15 | 1m24.85 | +15.04s |
4TH | 278 | MICHAEL ROSS | BSA B50MX | 1972 500cc CL5 | 4 | 5m47.07 | 1m25.21 | +15.96s |
5TH | 72 | NEVILLE BULL | NORTON INTERNATIONAL | 1954 500cc C5 | 4 | 5m48.33 | 1m24.83 | +17.22s |
6TH | 121 | PETER DEARNESS | TRIUMPH T100 | 1951 500cc M5 | 4 | 6m00.13 | 1m27.78 | +29.02s |
7TH | 29 | BEN CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 6m02.32 | 1m28.61 | +31.21s |
8TH | 233 | MIKE BECK | BSA GOLDSTAR | 1955 500cc M5 | 4 | 6m02.46 | 1m27.55 | +31.35s |
9TH | 453 | BRYAN ASHDOWN | SUZUKI T500 | 1972 500cc CL5 | 4 | 6m04.41 | 1m27.84 | +33.30s |
10TH | 262 | LEE WALKER-HOLT | TRENELLI 499 | 1975 500cc CL5 | 4 | 6m10.37 | 1m29.76 | +39.26s |
11TH | 890 | TONY OSBORNE | NORTON FBED ESO/JAWA | 1962 492cc M5 | 4 | 6m16.30 | 1m31.65 | +45.19s |
12TH | 308 | BRUCE FRASER | JABS 1 | 1961 500cc M5 | 4 | 6m18.66 | 1m31.93 | +47.55s |
13TH | 118 | DONALD GREAVES | DUCATI JUPITER | 1970 450cc CL5 | 4 | 6m22.62 | 1m33.15 | +51.51s |
14TH | 359 | DEAN RONALD | YAMAHA XT500 | 1975 500cc REG | 4 | 6m23.76 | 1m33.43 | +52.65s |
15TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498cc CL5 | 4 | 6m24.27 | 1m32.87 | +53.16s |
16TH | 204 | MELISSA TATE | TRITON T100 | 1961 500cc M5 | 4 | 6m25.62 | 1m32.72 | +54.51s |
17TH | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500cc CL5 | 4 | 6m26.25 | 1m33.49 | +55.14s |
18TH | 606 | REG PARTRIDGE | SUZUKI T500 | 1972 500cc CL5 | 4 | 6m37.96 | 1m35.28 | +66.85s |
19TH | 295 | BRENT BELL | TRIUMPH 5TA | 1961 490cc C5 | 4 | 6m57.54 | 1m40.39 | +86.43s |
54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500cc C5 | Did Not Race | ||||
59 | RUSSELL RONALD | VELOCETTE MSS | 1956 500cc C5 | Did Not Race | ||||
95 | NEVILLE MICKLESON | JAWA BRIGGO | 1967 500cc CL5 | Did Not Race | ||||
712 | MARK HODSON | S. ROB. SUZUKI TR500 | 1970 492cc CL5 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 1m45s