Race 41
GP1: 351-500 PRE63 CLUB, MOD, FACT & CLASS70
Date: Sunday, 30th October, 2022Time: 02:37pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 60 | TYLER LINCOLN | NORTON MANX | 1962 500cc M5 | 4 | 5m25.43 | 1m19.39 | +0.00s |
| 2ND | 315 | TERRY GALWAY | NORTON WESTON SPEC. | 1967 494cc CL5 | 4 | 5m47.04 | 1m24.43 | +21.61s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 499cc F5 | 4 | 5m50.06 | 1m25.90 | +24.63s |
| 4TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 5m50.35 | 1m25.18 | +24.92s |
| 5TH | 41 | CODY SANDERS | NORTON MANX | 1962 500cc CL5 | 4 | 6m05.81 | 1m26.90 | +40.38s |
| 6TH | 278 | MICHAEL ROSS | BSA B50MX | 1972 500cc CL5 | 4 | 6m06.67 | 1m29.46 | +41.24s |
| 7TH | 331 | PETER SMITH | SUZUKI T500 | 1970 500cc CL5 | 4 | 6m07.05 | 1m29.60 | +41.62s |
| 8TH | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500cc CL5 | 4 | 6m12.94 | 1m31.85 | +47.51s |
| 9TH | 118 | DONALD GREAVES | DUCATI DUPITER | 1970 450cc CL5 | 4 | 6m19.55 | 1m32.32 | +54.12s |
| 10TH | 204 | MELISSA TATE | TRITON T100 | 1961 500cc M5 | 4 | 6m27.01 | 1m33.95 | +61.58s |
| 11TH | 358 | GREG PAWSON | TAMAHA TT500 | 1976 500cc CL5 | 4 | 6m30.85 | 1m34.77 | +65.42s |
| 12TH | 59 | RUSSELL RONALD | VELOCETTE MSS | 1956 500cc C5 | 4 | 6m44.65 | 1m38.34 | +79.22s |
| 13TH | 258 | ANDREW CHAMPION | TRIUMPH DAYTONA | 1968 500cc CL5 | 4 | 6m44.91 | 1m38.52 | +79.48s |
| 14TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500cc F5 | 4 | 6m47.72 | 1m39.01 | +82.29s |
| 15TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498cc CL5 | 4 | 7m03.67 | 1m42.96 | +98.24s |
| 16TH | 365 | JIM QUILTER | BSA B50 | 1971 500cc CL5 | 3 | 5m30.05 | 1m46.21 | +1 lap |
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500cc C5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500cc C5 | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500cc C5 | Did Not Race | ||||
| 91 | LINDSAY KYLE | NORTON 88 | 1958 500cc C5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRENELLI 3TA | 1975 499cc CL5 | Did Not Race | ||||
| 163 | ANDREW KIDD | MANX NORTON 30M | 1962 500cc F5 | Did Not Race | ||||
| 233 | MIKE BECK | BSA GOLDSTAR | 1953 500cc M5 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRENELLI 499 | 1975 500cc CL5 | Did Not Race | ||||
| 295 | STEVE JAY | TRIUMPH 5TA | 1960 500cc M5 | Did Not Race | ||||
| 308 | BRUCE FRASER | JABS 1 | 1961 500cc M5 | Did Not Race | ||||
| 453 | BRYAN ASHDOWN | SUZUKI T500 | 1974 500cc CL5 | Did Not Race | ||||
| 712 | MARK HODSON | S. ROB. SUZUKI TR500 | 1972 492cc CL5 | Did Not Race |



