Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 9 | GRAEME COLE | 25 | 0 | 0 | 0 | 0 | 25 |
2nd | 292 | GRAEME LANCASTER | 20 | 0 | 0 | 0 | 0 | 20 |
3rd | 85 | GRAHAM PETERS | 16 | 0 | 0 | 0 | 0 | 16 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 91 | LINDSAY KYLE | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 59 | RUSSELL RONALD | 20 | 0 | 20 | 25 | 0 | 65 |
3rd | 54 | PATRICK DUDDY | 16 | 20 | 0 | 0 | 0 | 36 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 141 | BILL JAMES | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 80 | DALKEITH JACKSON | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 520 | MATT NIEUWENBUIS | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 101 | COLIN TATE | 25 | 20 | 20 | 25 | 0 | 90 |
2nd | 20 | ROBERT CREEMERS | 20 | 25 | 25 | 20 | 0 | 90 |
3rd | 26 | MIKE SHARP | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 163 | ANDREW KIDD | 13 | 13 | 0 | 0 | 0 | 26 |
|
Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 52 | RENNIE SYKES | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 168 | JOHN SENDALL | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 197 | PHIL PRICE | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 60 | TYLER LINCOLN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 204 | MELISSA TATE | 13 | 20 | 16 | 20 | 0 | 69 |
3rd | 233 | MIKE BECK | 16 | 0 | 20 | 0 | 0 | 36 |
4th | 308 | BRUCE FRASER | 20 | 0 | 0 | 0 | 0 | 20 |
5th | 295 | STEVE JAY | 0 | 16 | 0 | 0 | 0 | 16 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 101 | COLIN TATE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 215 | ROD DUNSHEA | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 163 | ANDREW KIDD | 16 | 16 | 16 | 0 | 0 | 48 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 392 | STEVE BIDDLECOMBE | 13 | 16 | 20 | 25 | 0 | 74 |
2nd | 461 | HUGH TRENHOLME | 16 | 20 | 25 | 0 | 0 | 61 |
3rd | 416 | PAUL DEBENHAM | 10 | 11 | 16 | 20 | 0 | 57 |
4th | 24 | ZURRIN WIKI | 25 | 25 | 0 | 0 | 0 | 50 |
5th | 606 | REG PATRIDGE | 11 | 13 | 0 | 0 | 0 | 24 |
6th | 159 | TERRY PRANGNELL | 20 | 0 | 0 | 0 | 0 | 20 |
7th | 63 | RICHARD WATERER | 9 | 0 | 0 | 0 | 0 | 9 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 211 | WARREN LANDON | 25 | 20 | 25 | 0 | 0 | 70 |
2nd | 330 | SIMON COTTLE | 11 | 13 | 16 | 25 | 0 | 65 |
3rd | 374 | NIELS ANDERSEN | 8 | 11 | 13 | 20 | 0 | 52 |
4th | 131 | JOHN CARTER | 13 | 16 | 20 | 0 | 0 | 49 |
5th | 518 | HAMISH SIMPSON | 16 | 25 | 0 | 0 | 0 | 41 |
6th | 404 | ROBERT DE RAAT | 0 | 10 | 11 | 16 | 0 | 37 |
7th | 24 | ZURRIN WIKI | 20 | 0 | 0 | 0 | 0 | 20 |
8th | 619 | KIEREN O'NEILL | 10 | 0 | 0 | 0 | 0 | 10 |
9th | 621 | TIM KENDALL | 9 | 0 | 0 | 0 | 0 | 9 |
|
351-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 315 | TERRY GALWAY | 20 | 25 | 20 | 25 | 0 | 90 |
2nd | 41 | CODY SANDERS | 25 | 0 | 25 | 20 | 0 | 70 |
3rd | 191 | KOB HAIR | 13 | 16 | 16 | 11 | 0 | 56 |
4th | 278 | MICHAEL ROSS | 11 | 13 | 13 | 16 | 0 | 53 |
5th | 331 | PETER SMITH | 16 | 20 | 0 | 13 | 0 | 49 |
6th | 118 | DONALD GREAVES | 10 | 11 | 11 | 10 | 0 | 42 |
7th | 358 | GREG PAWSON | 7 | 9 | 10 | 9 | 0 | 35 |
8th | 285 | TROY DE RAAT | 5 | 7 | 8 | 7 | 0 | 27 |
9th | 258 | ANDREW CHAMPION | 6 | 0 | 9 | 8 | 0 | 23 |
10th | 365 | JIM QUILTER | 4 | 0 | 7 | 6 | 0 | 17 |
11th | 161 | ADRIAN TRENHOLME | 8 | 8 | 0 | 0 | 0 | 16 |
12th | 712 | MARK HODSON | 0 | 10 | 0 | 0 | 0 | 10 |
13th | 453 | BRYAN ASHDOWN | 9 | 0 | 0 | 0 | 0 | 9 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 16 | 16 | 20 | 20 | 0 | 72 |
2nd | 315 | TERRY GALWAY | 20 | 0 | 25 | 25 | 0 | 70 |
3rd | 41 | CODY SANDERS | 25 | 25 | 9 | 0 | 0 | 59 |
4th | 191 | KOB HAIR | 11 | 13 | 13 | 16 | 0 | 53 |
5th | 86 | GREG NICHOLSON | 13 | 20 | 16 | 0 | 0 | 49 |
6th | 53 | ALLAN HENRY | 10 | 11 | 11 | 13 | 0 | 45 |
7th | 278 | MICHAEL ROSS | 8 | 10 | 10 | 11 | 0 | 39 |
8th | 209 | PAUL SWANWICK | 6 | 9 | 8 | 10 | 0 | 33 |
9th | 816 | JONNIE BROCK | 5 | 8 | 7 | 9 | 0 | 29 |
10th | 261 | BRETT WALKER-HOLT | 9 | 0 | 0 | 0 | 0 | 9 |
11th | 52 | RENNIE SYKES | 7 | 0 | 0 | 0 | 0 | 7 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 256 | TONY CLARKE | 0 | 20 | 25 | 25 | 0 | 70 |
2nd | 653 | MAURICE ZIEBE | 20 | 0 | 20 | 20 | 0 | 60 |
3rd | 901 | ANDREW FOOT | 25 | 25 | 0 | 0 | 0 | 50 |
4th | 710 | GRAEME HAWKES | 16 | 16 | 16 | 0 | 0 | 48 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 271 | MAT INESON | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 70 | ERROL JOHNSON | 16 | 0 | 20 | 25 | 0 | 61 |
3rd | 114 | CAMPBELL STEVENSON | 20 | 0 | 0 | 0 | 0 | 20 |
4th | 18 | KEVIN RYAN | 0 | 0 | 0 | 20 | 0 | 20 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 789 | PETER BOGUSZ | 13 | 25 | 25 | 25 | 0 | 88 |
2nd | 3 | SEAN DONNELLY | 25 | 10 | 16 | 20 | 0 | 71 |
3rd | 881 | GIAN LOUIE | 11 | 16 | 20 | 16 | 0 | 63 |
4th | 156 | BRETT FULLERTON | 16 | 13 | 13 | 11 | 0 | 53 |
5th | 164 | MARK HATTON | 10 | 9 | 11 | 13 | 0 | 43 |
6th | 405 | FINLAY HARMAN | 20 | 20 | 0 | 0 | 0 | 40 |
7th | 885 | JACOB LOUIE | 6 | 8 | 7 | 10 | 0 | 31 |
8th | 502 | NEIL ROBINSON | 7 | 11 | 9 | 0 | 0 | 27 |
9th | 882 | RUSS LOUIE | 5 | 0 | 8 | 9 | 0 | 22 |
10th | 19 | CRAIG SEDDON | 8 | 0 | 10 | 0 | 0 | 18 |
11th | 106 | ANDREW SKELTON | 9 | 0 | 0 | 0 | 0 | 9 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 619 | KIEREN O'NEILL | 9 | 16 | 20 | 25 | 0 | 70 |
2nd | 971 | NATHAN JANE | 13 | 20 | 25 | 0 | 0 | 58 |
3rd | 145 | PAUL BROWN | 25 | 25 | 0 | 0 | 0 | 50 |
4th | 53 | ALLAN HENRY | 5 | 13 | 13 | 16 | 0 | 47 |
5th | 551 | TONY SKLENARS | 8 | 0 | 16 | 20 | 0 | 44 |
6th | 30 | STEVE CLARKE | 4 | 11 | 11 | 0 | 0 | 26 |
7th | 743 | MIKE LIND | 20 | 0 | 0 | 0 | 0 | 20 |
8th | 511 | DEAN BENTLEY | 16 | 0 | 0 | 0 | 0 | 16 |
9th | 60 | TYLER LINCOLN | 11 | 0 | 0 | 0 | 0 | 11 |
10th | 613 | NICK GILL | 10 | 0 | 0 | 0 | 0 | 10 |
11th | 282 | SHANE GRAVES | 7 | 0 | 0 | 0 | 0 | 7 |
12th | 480 | NU McPHERSON | 6 | 0 | 0 | 0 | 0 | 6 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 43 | KERRY CHAPMAN | 20 | 16 | 16 | 25 | 0 | 77 |
2nd | 518 | HAMISH SIMPSON | 25 | 25 | 25 | 0 | 0 | 75 |
3rd | 918 | LLOYD DYER | 11 | 13 | 13 | 20 | 0 | 57 |
4th | 502 | NEIL ROBINSON | 13 | 20 | 20 | 0 | 0 | 53 |
5th | 406 | CHRIS BOGDANOVAS | 10 | 8 | 11 | 16 | 0 | 45 |
6th | 542 | GEORGE GAISFORD | 8 | 10 | 10 | 0 | 0 | 28 |
7th | 396 | MARC McKENZIE | 16 | 11 | 0 | 0 | 0 | 27 |
8th | 570 | LUKE MARTIN | 7 | 9 | 0 | 0 | 0 | 16 |
9th | 434 | GRANT McLAREN | 6 | 7 | 0 | 0 | 0 | 13 |
10th | 433 | JASON HALL | 9 | 0 | 0 | 0 | 0 | 9 |
11th | 313 | DANIEL JOHNSTON | 2 | 5 | 0 | 0 | 0 | 7 |
12th | 711 | LEIGHTON MINNELL | 0 | 6 | 0 | 0 | 0 | 6 |
13th | 159 | TERRY PRANGNELL | 5 | 0 | 0 | 0 | 0 | 5 |
14th | 282 | SHANE GRAVES | 4 | 0 | 0 | 0 | 0 | 4 |
15th | 206 | BRETT HARMAN | 0 | 4 | 0 | 0 | 0 | 4 |
16th | 771 | MIKE REID | 3 | 0 | 0 | 0 | 0 | 3 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 558 | ZEN ZAMBAS | 20 | 20 | 25 | 25 | 0 | 90 |
2nd | 553 | MICHAEL ALLSEBROOK | 25 | 25 | 20 | 0 | 0 | 70 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 599 | SHANE PERCY | 16 | 20 | 25 | 25 | 0 | 86 |
2nd | 882 | RUSS LOUIE | 13 | 16 | 20 | 20 | 0 | 69 |
3rd | 626 | JOCK WOODLEY | 20 | 25 | 0 | 0 | 0 | 45 |
4th | 21 | EDDIE KATTENBERG | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 465 | DION TORNQUIST | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 903 | KIM DE LAUTOUR | 16 | 20 | 20 | 20 | 0 | 76 |
3rd | 42 | EVAN LAMBERTON | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 715 | MARK GALPIN | 13 | 25 | 20 | 20 | 0 | 78 |
2nd | 211 | WARREN LANDON | 20 | 0 | 25 | 25 | 0 | 70 |
3rd | 805 | MARTIN PLATT | 11 | 16 | 16 | 0 | 0 | 43 |
4th | 15 | PERRY LETT | 16 | 20 | 0 | 0 | 0 | 36 |
5th | 748 | JONO LOWE | 25 | 0 | 0 | 0 | 0 | 25 |
6th | 42 | EVAN LAMBERTON | 10 | 0 | 13 | 0 | 0 | 23 |
7th | 711 | LEIGHTON MINNELL | 9 | 0 | 0 | 0 | 0 | 9 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 197 | PHIL PRICE | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 79 | MALCOLM PEARCE | 16 | 13 | 16 | 20 | 0 | 65 |
3rd | 261 | BRETT WALKER-HOLT | 20 | 20 | 20 | 0 | 0 | 60 |
4th | 630 | PATRICK KOUWENHOVEN | 13 | 16 | 0 | 0 | 0 | 29 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 0 | 0 | 0 | 0 | 25 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 555 | M SMITH / D CORRIGAN | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 850 | R HOOD / G WILKINSON | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 241 | A ROBERTS / M DOWMAN | 16 | 16 | 16 | 16 | 0 | 64 |
4th | 457 | D PATE / L HERRING | 11 | 11 | 13 | 11 | 0 | 46 |
5th | 611 | M / A McDONALD | 13 | 13 | 0 | 13 | 0 | 39 |
6th | 244 | B ROBERTS / J BILBY | 9 | 9 | 11 | 10 | 0 | 39 |
7th | 840 | A / C HAZELDEN | 6 | 7 | 9 | 8 | 0 | 30 |
8th | 35 | G / J SPENCER | 8 | 10 | 0 | 9 | 0 | 27 |
9th | 222 | L SERGENT/S HITCHMAN | 7 | 8 | 10 | 0 | 0 | 25 |
10th | 680 | B MURPHY / T GOODIN | 5 | 6 | 0 | 7 | 0 | 18 |
11th | 192 | JASON REES / | 10 | 0 | 0 | 0 | 0 | 10 |
|
Pre 82 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 3 | ROUND 4 | ROUND 5 | UNUSED | TOTAL |
---|
1st | 551 | T / M SKLENARS | 25 | 25 | 25 | 0 | 0 | 75 |
|