Race 37
GP5: 251-350 PRE63 CLUB, MOD, FACT & CLASS70
Date: Sunday, 30th October, 2022Time: 02:00pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350cc CL3 | 4 | 5m46.10 | 1m24.60 | +0.00s |
| 2ND | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350cc CL3 | 4 | 6m09.39 | 1m29.27 | +23.29s |
| 3RD | 330 | SIMON COTTLE | HONDA CB350K | 1970 350cc CL3 | 4 | 6m14.89 | 1m32.16 | +28.79s |
| 4TH | 374 | NIELS ANDERSEN | HONDA CB350F | 1972 347cc CL3 | 4 | 6m34.99 | 1m36.68 | +48.89s |
| 5TH | 141 | BILL JAMES | AJS 7R | 1954 350cc F3 | 4 | 7m03.38 | 1m43.51 | +77.28s |
| 6TH | 404 | ROBERT DE RAAT | HONDA CB350 K4 | 1973 325cc CL3 | 4 | 7m03.46 | 1m43.98 | +77.36s |
| 7TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350cc F3 | 4 | 7m10.93 | 1m44.02 | +84.83s |
| 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350cc C3 | Did Not Race | ||||
| 24 | ZURRIN WIKI | AERMACCHIORBSA GOLDS | 72/75 350cc CL3 | Did Not Race | ||||
| 72 | NEVILLE BULL | NORTON MANX | 1962 350cc F3 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350cc C3 | Did Not Race | ||||
| 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344cc M3 | Did Not Race | ||||
| 197 | PHIL PRICE | VELOCETTE KTT | 1962 350cc M3 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA DB32 | 1956 350cc C3 | Did Not Race | ||||
| 331 | PETER SMITH | HONDA CB350F | 1972 350cc CL3 | Did Not Race | ||||
| 359 | DEAN RONALD | HONDA CB350 | 1973 350cc CL3 | Did Not Race | ||||
| 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORA | 1974 350cc CL3 | Did Not Race | ||||
| 520 | MATT NIEUWENBUIS | NORTON MANX | 1954 350cc F3 | Did Not Race | ||||
| 619 | KIEREN O'NEILL | HONDA CB350 | 1972 350cc CL3 | Did Not Race | ||||
| 621 | TIM KENDALL | YAMAHA TR3 | 1971 347cc CL3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350cc CL3 | Did Not Race |



