29 - 30 October 2022

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 32

GP7B: POST CLASSIC JUNIOR/F3

Date: Sunday, 30th October, 2022Time: 12:08pmWeather: Overcast, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 68m22.541m22.08+0.00s
2ND502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m31.121m23.01+8.58s
3RD43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 68m34.731m22.94+12.19s
4TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 68m35.861m24.00+13.32s
5TH465DION TORNQUISTHONDA NSR MC211991 250cc 95F3 68m43.501m23.88+20.96s
6TH396MARC McKENZIEHONDA CBR400RR1988 400cc 89F3 68m43.991m25.44+21.45s
7TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 68m54.051m26.54+31.51s
8TH570LUKE MARTINHONDA CBR2501989 250cc 89F3 69m01.151m28.10+38.61s
9TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 69m01.871m25.90+39.33s
10TH901ANDREW FOOTDUCATI SL6001981 600cc 82J 69m02.251m27.36+39.71s
11TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 69m04.421m28.01+41.88s
12TH256TONY CLARKEYAMAHA TZ1973 350cc 82J 69m04.691m28.25+42.15s
13TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 69m05.441m28.69+42.90s
14TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 69m13.951m30.55+51.41s
15TH711LEIGHTON MINNELLDUCATI 4001989 400cc 89F3 69m29.671m32.69+67.13s
16TH313DANIEL JOHNSTONKAWASAKI ZXR4001989 398cc 89F3 58m31.721m38.74+1 lap
17TH206BRETT HARMANDUCATI F31987 400cc 89F3 58m40.591m41.77+1 lap
18TH63RICHARD WATERERYAMAHA TZ350F1979 350cc REG 58m48.051m42.57+1 lap
DNF433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 46m20.421m29.24+2 laps
42EVAN LAMBERTONKAWASAKI ZXR4501989 440cc 95F3 Did Not Race
85JED RICEDUCATI TT2 600CC1980 600cc 82J Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 Did Not Race
197PHIL PRICEDUCATI TT21981 500cc 82J Did Not Race
282SHANE GRAVESDUCATI MONO1989 470cc 89F3 Did Not Race
391TIMOTHY FRASERYAMAHA XJ5501981 550cc 82J Did Not Race
410ANDREW ROSSYAMAHA TZR2501987 250cc 89F3 Did Not Race
479JAMIE FELLHONDA VFR1989 400cc 95F3 Did Not Race
653MAURICE ZIEBEDUCATI PANTAN1981 500cc 82J Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 Did Not Race