29 - 30 October 2022

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 24a

GP7B: POST CLASSIC JUNIOR/F3

Date: Sunday, 30th October, 2022Time: 10:45amWeather: Overcast, light breeze, cool, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST465DION TORNQUISTHONDA NSR MC211991 250cc 95F3 711m15.571m33.00+0.00s
2ND711LEIGHTON MINNELLDUCATI 4001989 400cc 89F3 712m29.761m34.86+74.19s
3RD502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 712m32.711m24.09+77.14s
4TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 712m37.581m27.54+82.01s
5TH43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 712m38.111m24.90+82.54s
6TH518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 712m39.701m23.46+84.13s
7TH396MARC McKENZIEHONDA CBR400RR1988 400cc 89F3 712m41.731m27.69+86.16s
8TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 712m50.991m34.01+95.42s
9TH901ANDREW FOOTDUCATI SL6001981 600cc 82J 712m52.911m33.57+97.34s
10TH653MAURICE ZIEBEDUCATI PANTAN1981 500cc 82J 712m58.621m35.33103.05s
11TH570LUKE MARTINHONDA CBR2501989 250cc 89F3 713m03.691m34.28108.12s
12TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 713m12.761m33.90117.19s
13TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 713m20.811m34.03125.24s
14TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 611m22.321m39.85+1 lap
DNF313DANIEL JOHNSTONKAWASAKI ZXR4001989 398cc 89F3 610m49.141m39.73+1 lap
42EVAN LAMBERTONKAWASAKI ZXR4501989 440cc 95F3 Did Not Race
63RICHARD WATERERYAMAHA TZ350F1979 350cc REG Did Not Race
85JED RICEDUCATI TT2 600CC1980 600cc 82J Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 Did Not Race
197PHIL PRICEDUCATI TT21981 500cc 82J Did Not Race
206BRETT HARMANDUCATI F31987 400cc 89F3 Did Not Race
256TONY CLARKEYAMAHA TZ1973 350cc 82J Did Not Race
282SHANE GRAVESDUCATI MONO1989 470cc 89F3 Did Not Race
391TIMOTHY FRASERYAMAHA XJ5501981 550cc 82J Did Not Race
410ANDREW ROSSYAMAHA TZR2501987 250cc 89F3 Did Not Race
433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 Did Not Race
434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 Did Not Race
479JAMIE FELLHONDA VFR1989 400cc 95F3 Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 Did Not Race

 

Notices

COMMENTS:

HANDICAP: Bike 256 excluded, as he did not participate in qualifying.