Race 15
VINTAGE, PRE WAR AND 250 CLUBMANS, MODIFIED AND POST CLASSIC
Date: Sunday, 26th October, 2008Time: 10:25amWeather: Changeable, some showers, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 PC2 | 4 | 6m27.50 | 1m35.23 | +0.00s |
| 2ND | 55 | TREVOR TAYLOR 2 | BENELLI 2C | 1972 230 PC2 | 4 | 6m38.18 | 1m36.42 | +10.68s |
| 3RD | 15 | HOWARD SMITH | RUDGE RADIAL | 1931 350 PW3 | 4 | 6m55.07 | 1m40.51 | +27.57s |
| 4TH | 153 | LA SALLE CARR 1 | BSA C15 | 1961 250 C2 | 4 | 6m55.81 | 1m40.37 | +28.31s |
| 5TH | 78 | DAVID WARREN 2 | RUDGE ULSTER | 1930 500 PW5 | 4 | 7m06.27 | 1m42.55 | +38.77s |
| 6TH | 305 | BRUCE ANDERSON | HARLEY or VELOCETTE | 1929 350 V | 4 | 7m48.57 | 1m54.61 | +81.07s |
| 7TH | 155 | GENE PACHOUD | NSU SPORTMAX | 1954 250 C2 | 4 | 7m58.67 | 1m53.54 | +91.17s |
| 8TH | 277 | BRIGID WOODCOCK | BSA B25 | 1967 250 PC2 | 4 | 8m02.47 | 1m55.96 | +94.97s |
| 9TH | 195 | HOWARD CURRIE | JAWA 590 | 1969 248 PC2 | 4 | 8m24.27 | 2m03.56 | 116.77s |
| DNF | 224 | KEITH FOULDS | RUDGE ULSTER | 1930 500 PW5 | 1 | 1m56.32 | 1m56.32 | +3 laps |
| 7 | GINGER MOLLOY 2 | BULTACO TSS | 1965 249 PC2 | Did Not Race | ||||
| 12 | KEITH LANCASTER 2 | TRIUMPH L21 | 1936 250 M2 | Did Not Race | ||||
| 20 | ROBERT CREEMERS 3 | BROUGH SS100 | 1927 1000 V | Did Not Race | ||||
| 34 | JOHN ANDERSON | ARIEL ARROW | 1960 250 M2 | Did Not Race | ||||
| 56 | MICHAEL HARDMAN | TRIUMPH T80 | 1936 350 PW3 | Did Not Race | ||||
| 104 | DONALD LOWE 2 | NSU MAX | 1955 250 C2 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 201 | STEVE GROOM | BENELLI 2C | 1972 230 PC2 | Did Not Race | ||||
| 219 | DOUG JOHNSON | BSA M23 | 1939 500 PW5 | Did Not Race | ||||
| 248 | BRYAN KING 3 | BENELLI 2C | 1972 230 PC2 | Did Not Race | ||||
| 260 | JOHN WATSON | SCOTT FLYING SQUIREL | 1929 600 V | Did Not Race | ||||
| 291 | KEN PAGE 2 | JAWA 559 | 1960 250 C2 | Did Not Race | ||||
| 294 | STEVE BRIDGE | RUDGE SPECIAL | 1937 500 PW5 | Did Not Race |



