Race 46
MANX NORTON
Date: Sunday, 4th February, 2007Time: 02:59pm
HUGH ANDERSON
NORTON MANX
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:15.77 | 1:15.77 | |
| 2 | 1:10.89 | 2:26.66 | * |
| 3 | 1:11.19 | 3:37.85 | |
| 4 | 1:11.61 | 4:49.46 | |
| 5 | 1:12.26 | 6:01.72 | |
| 6 | 1:12.66 | 7:14.38 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


