Race 46
MANX NORTON
Date: Sunday, 4th February, 2007Time: 02:59pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 135 | WARREN MARSH | NORTON MANX | 6 | 7m05.83 | 1m09.98 | +0.00s |
| 2ND | 1 | HUGH ANDERSON | NORTON MANX | 6 | 7m14.38 | 1m10.89 | +8.55s |
| 3RD | 70 | BILLY MITCHELL | NORTON MANX | 6 | 7m23.28 | 1m12.63 | +17.45s |
| 4TH | 101 | COLIN TATE | NORTON MANX | 6 | 7m23.77 | 1m12.71 | +17.94s |
| 5TH | 5 | KEN McINTOSH | NORTON MANX | 6 | 7m30.48 | 1m13.63 | +24.65s |
| 6TH | 10 | DAVE MORLEY | NORTON MANX | 6 | 7m30.68 | 1m13.66 | +24.85s |
| 7TH | 29 | PAUL GREET | NORTON 30M | 6 | 7m53.65 | 1m17.25 | +47.82s |
| 8TH | 72 | NEVILLE BULL | NORTON INTERNATIONAL | 6 | 7m57.17 | 1m17.45 | +51.34s |
| 9TH | 49 | KEVIN GRANT | NORTON MANX | 6 | 7m57.35 | 1m17.78 | +51.52s |
| 10TH | 8 | PAUL ADAMS: USA | NORTON MANX | 6 | 8m23.21 | 1m21.06 | +77.38s |
| 11TH | 11 | VIRGIL ELINGS: USA | NORTON MANX | 6 | 8m24.38 | 1m21.74 | +78.55s |
| 12TH | 6 | JAMES McINTOSH | NORTON MANX | 6 | 8m25.24 | 1m22.31 | +79.41s |
| 13TH | 35 | THOMAS FRITSCH: AUS. | NORTON M30 | 6 | 8m25.67 | 1m21.91 | +79.84s |
| 14TH | 32 | SHIZUKA MOTEGI: JAPN | NORTON MANX | 5 | 7m41.17 | 1m29.17 | +1 lap |
| 20 | ROBERT CREEMERS | NORTON MANX | Did Not Race | ||||
| 47 | STEVE GRANT | NORTON MANX | Did Not Race | ||||
| 112 | NEVILLE WILLS | NORTON 30M | Did Not Race |


