Race 29
CLASSICS
Date: Sunday, 16th November, 2025Time: 03:10pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 208 | ROSS FRANCIS | FORD FALCON 1968 | 6 | 9m21.06 | 1m26.45 | +0.00s |
| 2ND | 6 | GRAHAM HALLEN | NISSAN FAIRLADY 2002 | 6 | 9m22.92 | 1m26.39 | +1.86s |
| 3RD | 89 | RICHARD BOSSELMAN | MAZDA MX5 1996 | 6 | 9m27.37 | 1m29.97 | +6.31s |
| 4TH | 91 | TONY JOHNSTON | MAZDA MX5 1990 | 6 | 9m27.81 | 1m28.37 | +6.75s |
| 5TH | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 6 | 9m28.25 | 1m25.90 | +7.19s |
| 6TH | 323 | DENNIS CHRISTIAN | BMW 320 1978 | 6 | 9m31.38 | 1m28.47 | +10.32s |
| 7TH | 63 | MIKE COORY | NISSAN 300ZX 1990 | 6 | 9m31.90 | 1m20.29 | +10.84s |
| 8TH | 90 | CONRAD HEALY | MAZDA MX5 1990 | 6 | 9m32.34 | 1m28.10 | +11.28s |
| 9TH | 73 | RICHARD WAGSTAFF | TOYOTA COROLLA 1973 | 6 | 9m32.92 | 1m27.83 | +11.86s |
| 10TH | 77 | MARVYN TOWERS | TOYOTA COROLLA 1985 | 6 | 9m33.42 | 1m27.99 | +12.36s |
| 11TH | 539 | TOM HENMAN | MG BGT 1966 | 6 | 9m33.85 | 1m28.30 | +12.79s |
| 12TH | 33 | LAYTON HAMMOND | FORD ANGLIA 1964 | 6 | 9m35.78 | 1m28.10 | +14.72s |
| 13TH | 51 | NEIL MOORE | JOWETT JUPITER 1951 | 6 | 11m08.38 | 1m48.48 | 107.32s |
| 22 | ROSS McALPINE | FORD ESCORT MK1 1973 | Did Not Race | ||||
| 82 | GARY HAAR | LANCIA BETA 1976 | Did Not Race | ||||
| 132 | EVAN McCARTHY | MG F 1997 | Did Not Race | ||||
| 138 | GORDON HARKNESS | MG BGT 1971 | Did Not Race | ||||
| 153 | BILL RITCHIE | ALFA ROMEO 105 1972 | Did Not Race | ||||
| 180 | JOHN CAMPBELL | MG BGT 1971 | Did Not Race | ||||
| 818 | PETER DINGLE | MG F 1998 | Did Not Race |



