16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 17

CLASSIC 2

Date: Saturday, 16th November, 2019Time: 03:35pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST9JOHN BLAIKIEBMW E301988 2000 69m38.881m29.77+0.00s
2ND190DAVID STONEFORD SIERRA RS COSW.1988 2000 69m43.481m35.09+4.60s
3RD46BLAIR WALDFIAT UNO TURBO IE1987 1301 69m43.721m28.31+4.84s
4TH19CHRIS WALLMAZDA RX31973 1300 69m44.101m23.11+5.22s
5TH584KOLIN YANNAKISVOLVO 8501995 2300 69m44.681m26.21+5.80s
6TH208ROSS FRANCISFORD FALCON XT GT1968 5000 69m44.951m24.21+6.07s
7TH129MICHAEL EDENVAUXHALL VIVA GT1967 2000 69m47.731m26.14+8.85s
8TH18KEN NORTHINFORD ESCORT MK 21978 2000 69m48.041m24.80+9.16s
9TH17PETER NORTHINFORD ESCORT RS 20001974 2000 69m48.461m23.93+9.58s
10TH411MIKE REYNISHTOYOTA LEVIN1976 2000 69m52.391m23.85+13.51s
11TH278GREG JOYMAZDA RX7 SERIES 11980 1146 69m52.861m26.24+13.98s
12TH78MARVIN TURTONLEYLAND MINI1970 1380 69m53.331m23.86+14.45s
13TH616DAVID MALLINMG BGT V81974 3900 69m55.591m23.22+16.71s
14TH123SANDRA EDENBMW E36 M31992 3000 69m56.381m27.13+17.50s
15TH97DAVE BEAZERLOTUS SEVEN S41978 1600 69m57.391m28.04+18.51s
16TH1BEN HARFORDMG F1997 1800 610m11.241m26.10+32.36s
DNF280KEN WILLIAMSMERCEDES 280 CE1969 2800 46m46.921m27.52+2 laps
6GRAHAM HALLENTOYOTA MR21992 3397 Did Not Race
75EWART ANDERSONAUSTIN MINI COOPER1969 1275 Did Not Race
89NIGEL THOMSRENAULT CLIO SPORT2002 2000 Did Not Race
98KEITH MILLERPORSCHE 9111970 3200 Did Not Race