13 - 15 November 2015

MG Classic Motor Racing

Manfeild Autocourse

Practice 07

CASTROL BMW E30 SERIES

Date: Friday, 13th November, 2015Time: 01:45pmWeather: Cloudy, some sun, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST38AARON HODGSONBMW E30 318I1798 1988 711m05.691m25.51+0.00s
2ND999MATT GRIFFINBMW E30 3181800 1989 710m31.121m25.75+0.24s
3RD67MARK CROMPTONBMW 320I1997 1989 710m41.341m26.53+1.02s
4TH65GERALD FAVABMW 320I2000 1989 710m41.771m26.58+1.07s
5TH90ROSS WILSONBMW 320I1998 1987 711m05.151m26.62+1.11s
6TH104IAN POWERBMW E30 320I2000 1986 710m44.081m26.62+1.11s
7TH13LAURIE GRIFFINBMW E30 3202000 1990 711m04.341m26.96+1.45s
8TH72MATTHEW SEDDONBMW E301990 1987 610m34.011m27.13+1.62s
9TH3ANTHONY MUNNSBMW 320I2000 1987 711m02.341m27.28+1.77s
10TH47PHILIP SMURTHWAITEBMW E30 320I2000 1984 610m15.841m27.42+1.91s
11TH41JACKSON POWERBMW E30 320I2000 1990 711m04.711m27.80+2.29s
12TH58TONY HOUSTONBMW E30 318I/21800 1988 610m31.831m27.86+2.35s
13TH555GREG MIKKELSENBMW E30 318I1800 1989 710m59.191m27.90+2.39s
14TH10HARVEY GRAYBMW E302000 1988 711m34.251m28.03+2.52s
15TH60GRANT ROEBMW E30 320I2000 1986 711m25.391m28.08+2.57s
16TH21ALEX BRYNINGBMW 320I2000 1989 610m15.281m28.10+2.59s
17TH163JOHN THOMPSONBMW E30 3181800 1990 711m19.261m28.17+2.66s
18TH29GREG DUTTONBMW E30 320I2000 1983 611m10.381m28.22+2.71s
19TH84ANT BELSHAMBMW E30 318I1796 1990 610m12.541m28.35+2.84s
20TH74JAMES BROADBRIDGEBMW E302000 1988 610m49.731m28.45+2.94s
21ST63GRANT McFIEBMW E30 320I2000 1988 711m19.551m28.49+2.98s
22ND80ROBERT HILLBMW E30 320I2000 1986 711m11.611m28.54+3.03s
23RD616GRAHAM LINTONBMW E302000 1987 610m02.701m28.57+3.06s
24TH320JAKE REIDBMW E30 320I2000 1987 610m05.681m29.20+3.69s
25TH28SCOTT SAMPSONBMW E301800 1989 610m22.391m29.20+3.69s
26TH116IAN HODGSONBMW E30 318I1798 1988 711m20.151m29.43+3.92s
27TH92ANTHONY TORKBMW 320I2000 1983 610m12.201m29.82+4.31s
28TH222TONY RICHARDSONBMW E30 320I1998 1983 610m37.331m29.88+4.37s
29TH36GARY DAWSONBMW E30 318I2000 1988 610m35.571m29.91+4.40s
30TH120AARON AYERSBMW 3202000 1985 610m13.531m30.25+4.74s
31ST39MIKE DUNSTALLBMW E30 318I1800 1988 610m48.871m30.81+5.30s
11WARWICK SPEDDINGBMW E302000 1988 Did Not Qualify
85MATT CLOKEBMW E302000 1985 Did Not Qualify
100VAUGHAN CRANGBMW 320I2000 1986 Did Not Qualify