Race 01
BMW E30
Date: Saturday, 15th November, 2014Time: 11:39amWeather: Overcast, drizzling, medium breeze, cool, track wet.
IAN HODGSON
BMW 318I
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:05.92 | 2:05.92 | |
| 2 | 1:42.32 | 3:48.24 | |
| 3 | 1:41.52 | 5:29.76 | |
| 4 | 1:39.92 | 7:09.68 | |
| 5 | 1:38.39 | 8:48.07 | * |
| 6 | 1:39.68 | 10:27.75 | |
| 7 | 1:39.00 | 12:06.75 | |
| 8 | 1:40.44 | 13:47.19 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



