9 - 10 November 2013

MG Classic Motor Racing

Manfeild Autocourse

Race 33

BMW E-30

Date: Sunday, 10th November, 2013Time: 01:28pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST1MARTIN IRVINEBMW 320I1986 2000 811m41.231m26.43+0.00s
2ND99JOHN THOMPSONBMW E30 318I1989 1800 811m41.531m26.47+0.30s
3RD65GERALD FAVABMW 320I1990 1990 811m48.871m27.52+7.64s
4TH67MARK CROMPTONBMW 320I1989 1997 811m50.011m27.36+8.78s
5TH72MATTHEW SEDDONBMW E301988 2000 811m50.351m27.32+9.12s
6TH167PETER BALLBMW E30 3201987 2000 811m50.671m27.48+9.44s
7TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 811m51.081m27.34+9.85s
8TH17BRUCE MILLERBMW E30 320I1989 1995 811m58.151m28.06+16.92s
9TH105ROYCE ROLLINSONBMW E301984 2000 812m00.401m27.85+19.17s
10TH163JOHN THOMPSONBMW 318NO DETAILS 812m00.701m28.71+19.47s
11TH7WILL GRAYBMW 318I1990 1800 812m01.181m28.16+19.95s
12TH13LAURIE GRIFFINBMW E30 320I1990 2000 812m02.071m28.14+20.84s
13TH90ROSS WILSONBMW 320I1987 2000 812m02.621m28.07+21.39s
14TH60GRANT ROEBMW 320I1986 2000 812m03.031m28.55+21.80s
15TH10HARVEY GRAYBMW E301988 2000 812m06.401m27.82+25.17s
16TH93STEVE KAHNBMW 320I/41987 2000 812m06.951m28.66+25.72s
17TH177ALEX SHERIEBMW E30 318I1989 1800 812m07.261m28.36+26.03s
18TH29GREG DUTTONBMW 320i1984 2000 812m15.451m29.38+34.22s
19TH616GRAHAM LINTONBMW E301987 1995 812m17.881m29.86+36.65s
20TH11WARRICH SPEDDINGBMW E30NO DETAILS 812m18.681m29.80+37.45s
21ST88FRED BARDONBMW E301989 1800 812m19.411m29.62+38.18s
22ND96TIM POULTERBMW E30 320I1988 2000 812m19.681m29.42+38.45s
23RD701MICHAEL KENNEDYBMW E30 320I1987 2000 812m20.151m29.53+38.92s
24TH89ELLIOTT FULLERBMW E301987 2000 812m20.501m29.77+39.27s
25TH700RICK DONALDSONBMW 320I1986 1990 812m37.811m30.09+56.58s