10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Practice 01

BMW E30 - GROUP 1

Date: Saturday, 10th November, 2012Time: 09:08amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST514MARTIN IRVINEBMW E301984 2000 710m36.481m25.98+0.00s
2ND287TODD PELHAMBMWNO DETAILS 710m43.081m26.19+0.21s
3RD35TONY EASTONBMW 3201987 2000 711m33.011m26.58+0.60s
4TH18RICHARD OXTONBMW 320I1990 1998 47m11.351m26.69+0.71s
5TH222OLIVER SHEPHERDBMW 320I1988 1976 710m49.111m26.91+0.93s
6TH65GERALD FAVABMW 320I1989 1990 710m43.591m26.98+1.00s
7TH10HARVEY GRAYBMW E301988 2000 710m54.591m27.33+1.35s
8TH23MICHAEL BOYLEBMW 320I1989 2000 711m03.011m27.51+1.53s
9TH36GLENN PELHAMBMW E301988 2000 710m52.961m27.98+2.00s
10TH67MARK CROMPTONBMW 320I1989 1997 710m59.941m28.20+2.22s
11TH163JOHN THOMPSONBMW E301990 1800 711m36.711m29.31+3.33s
12TH555GREG MIKKELSENBMW E301989 1800 711m10.041m29.34+3.36s
13TH29GREG DUTTONBMW E30 320I1983 2000 711m42.431m29.67+3.69s
14TH105ROYCE ROLLINSONBMW E301984 2000 711m14.351m29.90+3.92s
15TH11WARWICK SPEDDINGBMW E301988 2000 711m43.061m30.33+4.35s
16TH700RICK DONALDSONBMW 320I1986 1990 711m41.591m30.65+4.67s
17TH616GRAHAM LINTONBMW E301987 1995 610m25.171m34.44+8.46s
33MIKE JOHNSONBMW E30 318I1992 1800 Did Not Practice
72MATTHEW SEDDONBMW 320I1988 2000 Did Not Practice