12 - 13 November 2011

MG Classic Motor Racing

Manfeild Autocourse

Race 43

BMW OPEN

Date: Sunday, 13th November, 2011Time: 03:56pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST98WARWICK MORTIMERBMW M3 GTR2002 5000 67m32.591m13.83+0.00s
2ND111MICHAEL DELMONTBMW 2002 TURBO1975 3520 67m34.911m13.82+2.32s
3RD26AARON HARRISBMW M31996 2999 67m46.651m16.36+14.06s
4TH77ANDREW NUGENTBMW M32000 3200 67m47.611m15.37+15.02s
5TH114SHAUN VARNEYBMW 320I2005 2000 68m06.491m18.03+33.90s
6TH336GAVIN BELLERSBMW E301988 3543 68m06.801m19.15+34.21s
7TH53ANDREW TIMMSBMW 323I1984 3100 68m07.521m19.58+34.93s
8TH48NEVILLE FINDLAYBMW Z3 M3 68m08.891m19.47+36.30s
9TH160WAYNE COWLEYBMW E36 M31998 3200 68m09.411m19.54+36.82s
10TH530PAUL MILLBMW Z3 M COUPE1999 3200 68m10.021m19.06+37.43s
11TH387TODD PELHANBMW E361996 2800 68m10.501m18.94+37.91s
12TH777BOB SIEVWRIGHTBMW 3251993 3000 68m19.451m20.58+46.86s
13TH40MURRAY BROWNBMW E30 M31987 2300 68m20.281m20.17+47.69s
14TH635ZACHARY LAWRENCEBMW M61985 3452 68m21.101m21.35+48.51s
15TH25TREVA SMITHBMW M31994 3000 68m24.921m22.10+52.33s
16TH722GARETH O'RYANBMW 320I2000 3000 68m25.671m21.62+53.08s
17TH83NIGEL PATTERSONBMW E30 320I1983 3430 68m29.291m22.37+56.70s
18TH590IAN DAVIDSONBMW E36 M31996 3200 68m31.741m21.93+59.15s
19TH142GRAEME FRASERBMW E36 M3 3.01994 2990 68m32.251m20.02+59.66s
20TH71MARTYN SEDDONBMW E30 320I1988 2000 68m32.781m22.87+60.19s
21ST346MARK HOLLANDBMW E462001 1993 68m34.261m22.76+61.67s
22ND52WARREN GLASSFORDBMW E301986 2700 68m34.871m22.72+62.28s
23RD107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 68m44.151m24.90+71.56s
24TH318GORDON LEGGEBMW E30 318I1988 1800 68m44.481m24.78+71.89s
25TH55GEOFF GUENOLEBMW E30 320I 3.01986 3000 68m47.611m25.13+75.02s
26TH169GRAHAM MOODYBMW 323I1978 2800 68m51.261m25.44+78.67s
27TH75NEIL RUNCIMANBMW 3201988 2000 57m35.611m27.90+1 lap
28TH320CLINT SCOTTBMW E30 320I/21986 1995 57m36.071m27.85+1 lap
29TH9ROSS GARDINERBMW 320I1988 2000 57m38.251m28.29+1 lap
30TH11RICHARD SPEDDINGBMW E301988 2000 57m38.921m28.43+1 lap
31ST287ALEXANDRA CLARKBMW E30 3181989 1800 57m42.431m28.75+1 lap
32ND35JUDY DE LEEUWEBMW 3201987 2000 57m51.061m30.85+1 lap
33RD187CHRISTINE CLARKBMW E301998 1800 58m38.351m38.06+1 lap
46HOWARD WOODBMW ALPINA 2002 Tii1973 1990 Did Not Race
51DAVID LAWRENCEBMW E281988 3453 Did Not Race
63GRANT McFIEBMW E301988 2000 Did Not Race
73DEREK CECILBMW E46 M3 3.21997 3200 Did Not Race
354STEVE LAWRENCEBMW 320I1989 1991 Did Not Race
911MALCOLM ABERNETHYBMW E30 325IS1991 2700 Did Not Race