Race 34
BMW - E30 SERIES: GROUP 2
Date: Sunday, 14th November, 2010Time: 02:01pmWeather: Overcast, strong breeze, cool, track dry
DANIEL ROLLASON
BMW 320I/4
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:37.84 | 1:37.84 | |
| 2 | 1:28.55 | 3:06.39 | |
| 3 | 1:28.62 | 4:35.01 | |
| 4 | 1:28.62 | 6:03.63 | |
| 5 | 1:28.01 | 7:31.64 | * |
| 6 | 1:29.35 | 9:00.99 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



