13 - 14 November 2010

MG Classic Motor Racing

Manfeild Autocourse

Race 31

BMW - E30 SERIES: GROUP 1

Date: Sunday, 14th November, 2010Time: 01:19pmWeather: Overcast, strong breeze, cool, track dry
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST12TONY VALDERBMW 318I1988 1800 69m05.181m29.17+0.00s
2ND62JOHN BLEWETTBMW 318I/21989 1800 69m07.761m29.61+2.58s
3RD9ROSS GARDINERBMW 320I/21988 2000 69m08.341m29.34+3.16s
4TH11WARWICK SPEDDINGBMW 318I/21988 2000 69m09.941m29.86+4.76s
5TH54JOHN PALADINBMW 320I/21983 2000 69m10.411m29.99+5.23s
6TH320GRANT METSONBMW 320I/21986 1995 69m12.241m29.64+7.06s
7TH110TERRY HONEYBMW 320I/21989 1990 69m12.701m29.67+7.52s
8TH20STEVE NOYERBMW E301955 2000 69m22.901m31.90+17.72s
9TH90CRAIG COATESBMW 320I/41987 2000 69m23.321m30.74+18.14s
10TH79CHARLES DODDSBMW 318I/21990 1796 69m23.811m30.44+18.63s
11TH32GLEN HITCHCOCKBMW E301987 2000 69m24.151m30.61+18.97s
12TH707GRAHAM BALLBMW 320I/21986 2000 69m24.501m30.73+19.32s
13TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 69m24.991m30.13+19.81s
14TH63GRANT McFIEBMW 320I/21988 2000 69m26.031m31.67+20.85s
15TH415ANDREW MURRAYBMW 318I1989 1790 69m27.291m31.51+22.11s
16TH56DAVID O'CONNORBMW 318I/21988 1800 69m28.341m31.06+23.16s
17TH29GREG DUTTONBMW 320I/21983 2000 69m28.711m31.77+23.53s
18TH99JOHN THOMSONBMW 318I/21989 1796 69m30.361m30.45+25.18s
19TH88FRED BARDONBMW 318I/21989 1800 69m33.181m32.33+28.00s
20TH113OREN WELLSBMW 318I/21989 1790 69m35.391m32.14+30.21s
21ST34MICHAEL MOROSBMW 320I/41990 1990 69m36.671m33.04+31.49s
22ND31GRAHAM MacDONALDBMW 320I/21996 1998 69m37.161m33.22+31.98s
23RD76JON TYLERBMW 320I/21986 1997 69m37.531m33.13+32.35s
DNF7GRANT WILLIAMSBMW 318I/41990 1800 46m48.901m32.07+2 laps
17BRUCE MILLERBMW 318I/21990 1796 Did Not Race
18RICHARD OXTONBMW 320I/21990 2000 Did Not Race
23MICHAEL BOYLEBMW 320I1989 2000 Did Not Race
35TONY EASTONBMW 320I/21987 2000 Did Not Race
38RUSSELL BENSHAWBMW 318I/21989 1800 Did Not Race
42DANIEL ROLLASONBMW 320I/41985 2000 Did Not Race
66ASHLEY BLEWETTBMW 320I/21987 2000 Did Not Race
93STEVE KAHNBMW 320I/41987 2000 Did Not Race
287MICHAEL CLARKBMW 318I/21989 1800 Did Not Race
999MATT GRIFFINBMW 320I/21990 2000 Did Not Race

 

Notices

Car 99, 10 second time penalty - jump start.