13 - 14 November 2010

MG Classic Motor Racing

Manfeild Autocourse

Race 24

BMW - E30 SERIES: GROUP 2

Date: Sunday, 14th November, 2010Time: 10:27amWeather: Overcast, strong breeze, cool, track damp
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST64BRENT ALLENBMW 318I/41989 1800 69m11.531m27.00+0.00s
2ND67MARK CROMPTONBMW 320I/41989 1997 69m13.691m29.11+2.16s
3RD65GERALD FAVABMW 320I/21990 1995 69m14.501m27.94+2.97s
4TH316JEFFREY STOREYBMW 318I/21989 1800 69m16.171m30.82+4.64s
5TH1MARTIN IRVINEBMW 320I/21984 2000 69m16.671m27.39+5.14s
6TH86ANDREW ARMSTRONGBMW 320IS1988 2000 69m18.791m30.12+7.26s
7TH50CRAIG SUESTERBMW 320I/21988 2000 69m19.141m28.18+7.61s
8TH68IAN BROWNBMW 320I/21986 2000 69m19.571m29.26+8.04s
9TH100KAYNE BARRIEBMW 320I/21986 2000 69m19.861m28.64+8.33s
10TH187PAUL CLARKBMW 318I/21989 1800 69m22.811m29.95+11.28s
11TH54JOHN PALADINBMW 320I/21983 2000 69m23.131m30.59+11.60s
12TH58TONY HOUSTONBMW 318I/21988 1800 69m23.541m28.92+12.01s
13TH415ANDREW MURRAYBMW 318I1989 1790 69m23.891m31.20+12.36s
14TH110TERRY HONEYBMW 320I/21989 1990 69m24.481m31.27+12.95s
15TH16DANIEL SLATERBMW 318I/21989 1800 69m25.531m27.67+14.00s
16TH11WARWICK SPEDDINGBMW 318I/21988 2000 69m26.351m31.12+14.82s
17TH20STEVE NOYERBMW E301955 2000 69m26.731m32.07+15.20s
18TH75DAVID FARMERBMW 320I/21985 2000 69m27.001m29.77+15.47s
19TH9ROSS GARDINERBMW 320I/21988 2000 69m27.331m30.94+15.80s
20TH32GLEN HITCHCOCKBMW E301987 2000 69m27.881m29.42+16.35s
21ST34MICHAEL MOROSBMW 320I/41990 1990 69m31.761m33.25+20.23s
22ND56DAVID O'CONNORBMW 318I/21988 1800 69m34.051m31.22+22.52s
23RD31GRAHAM MacDONALDBMW 320I/21996 1998 69m34.331m32.56+22.80s
24TH63GRANT McFIEBMW 320I/21988 2000 69m43.151m31.00+31.62s
DNF7GRANT WILLIAMSBMW 318I/41990 1800 0Started
DNF38RUSSELL BENSHAWBMW 318I/21989 1800 0Started