13 - 14 November 2010

MG Classic Motor Racing

Manfeild Autocourse

Race 02

BMW - E30 SERIES: GROUP 1

Date: Saturday, 13th November, 2010Time: 11:47amWeather: Overcast, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST999MATT GRIFFINBMW 320I/21990 2000 68m50.481m26.90+0.00s
2ND66ASHLEY BLEWETTBMW 320I/21987 2000 68m50.751m26.91+0.27s
3RD35TONY EASTONBMW 320I/21987 2000 68m55.721m27.36+5.24s
4TH42DANIEL ROLLASONBMW 320I/41985 2000 68m56.171m28.00+5.69s
5TH10HARVEY GRAYBMW 320I/21988 2000 68m59.661m28.38+9.18s
6TH17BRUCE MILLERBMW 318I/21990 1796 69m00.501m27.53+10.02s
7TH287MICHAEL CLARKBMW 318I/21989 1800 69m00.771m27.98+10.29s
8TH18RICHARD OXTONBMW 320I/21990 2000 69m11.811m28.89+21.33s
9TH96GREG RUSSELLBMW 320I/41988 2000 69m12.121m27.93+21.64s
10TH93STEVE KAHNBMW 320I/41987 2000 69m13.761m29.51+23.28s
11TH21JOHN LOVICHBMW 320I/21987 2000 69m14.061m28.78+23.58s
12TH62JOHN BLEWETTBMW 318I/21989 1800 69m14.401m29.03+23.92s
13TH320GRANT METSONBMW 320I/21986 1995 69m19.761m30.09+29.28s
14TH101RICHARD BATCHELERBMW 320I/21984 2000 69m20.481m30.21+30.00s
15TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 69m20.791m30.01+30.31s
16TH99JOHN THOMSONBMW 318I/21989 1796 69m23.871m30.17+33.39s
17TH12TONY VALDERBMW 318I1988 1800 69m24.361m29.19+33.88s
18TH29GREG DUTTONBMW 320I/21983 2000 69m24.931m31.13+34.45s
19TH90CRAIG COATESBMW 320I/41987 2000 69m25.351m30.66+34.87s
20TH79CHARLES DODDSBMW 318I/21990 1796 69m27.281m29.39+36.80s
21ST72MATTHEW SEDDONBMW 320I/21988 2000 69m28.301m29.92+37.82s
22ND88FRED BARDONBMW 318I/21989 1800 69m31.081m31.44+40.60s
23RD76JON TYLERBMW 320I/21986 1997 69m32.141m31.88+41.66s
24TH113OREN WELLSBMW 318I/21989 1790 69m43.381m33.74+52.90s
DNF707GRAHAM BALLBMW 320I/21986 2000 57m52.981m30.44+1 lap
23MICHAEL BOYLEBMW 320I1989 2000 Did Not Race
32GLEN HITCHCOCKBMW E301987 2000 Did Not Race