Race 16
RADIO SPORT BMW E30 SERIES
Date: Sunday, 18th March, 2007Time: 10:31amWeather: Cloudy, some sun, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 31 | NIGEL PATTERSON | BMW 320I | BLUE | 8 | 10m30.00 | 1m17.21 | +0.00s |
| 2ND | 02 | ANDREW NUGENT | BMW 320I | 8 | 10m30.42 | 1m17.34 | +0.42s | |
| 3RD | 03 | PAUL MILL | BMW | 8 | 10m30.84 | 1m17.17 | +0.84s | |
| 4TH | 75 | MICHEAL MOSEN | BMW 318 | WHITE | 8 | 10m32.15 | 1m17.12 | +2.15s |
| 5TH | 43 | MARK BABB | BMW E30 | GREY | 8 | 10m32.54 | 1m16.16 | +2.54s |
| 6TH | 18 | TREVA SMITH | BMW 320I | BLUE | 8 | 10m33.79 | 1m17.00 | +3.79s |
| 7TH | 20 | MAL CLARK | BMW 320I | RED | 8 | 10m35.17 | 1m17.39 | +5.17s |
| 8TH | 14 | PAUL OLSON | BMW 318I | WHITE | 8 | 10m37.55 | 1m17.89 | +7.55s |
| 9TH | 33 | RYAN COPPINS | BMW 320 | BROWN | 8 | 10m40.19 | 1m18.42 | +10.19s |
| 10TH | 50 | CRAIG SUESTER | BMW E30 320I | RED | 8 | 10m40.50 | 1m17.73 | +10.50s |
| 11TH | 11 | KEN HENDERSON | BMW 318I | SILVER | 8 | 10m48.97 | 1m18.38 | +18.97s |
| 12TH | 30 | COLIN BRISCOE | BMW 318I | WHITE | 8 | 10m54.11 | 1m18.89 | +24.11s |
| 13TH | 15 | PHIL LAIRD | BMW E30 | WHITE | 8 | 10m54.41 | 1m19.36 | +24.41s |
| 14TH | 5 | ALEX TEN HOVE | BMW E30-320 | RED | 8 | 10m56.27 | 1m19.67 | +26.27s |
| 15TH | 4 | MILAN KLINAC | BMW 318I | RED | 8 | 10m57.59 | 1m18.98 | +27.59s |
| 16TH | 38 | STEPHEN LAWRENCE | BMW 318 | GREY | 8 | 10m59.39 | 1m19.43 | +29.39s |
| 17TH | 27 | JANSEN SIMPSON | BMW E30 | WHITE | 8 | 11m01.38 | 1m19.60 | +31.38s |
| 18TH | 17 | NEIL JOHNS | BMW E30 | RED | 8 | 11m07.75 | 1m20.83 | +37.75s |
| 19TH | 07 | GORDON LEGGE | BMW E30 | SILVER | 8 | 11m10.76 | 1m19.40 | +40.76s |
| DNF | 39 | DAVID LAWRENCE | BMW E30 318 | GREY | 1 | 1m37.15 | 1m37.15 | +7 laps |
| 69 | GREG SYMONS | BMW E30 | WHITE | Did Not Race |



