Practice 01
FORMULA AUCKLAND and FORMULA 2
Date: Saturday, 12th December, 2009Time: 10:41amWeather: Overcast, slight breeze, warm, track damp.
KARL MORGAN
SUZUKI GSXR 600
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:22.34 | 1:22.34 | |
| 2 | 1:10.90 | 2:33.24 | |
| 3 | 1:09.69 | 3:42.93 | |
| 4 | 1:07.95 | 4:50.88 | |
| 5 | 1:07.01 | 5:57.89 | |
| 6 | 1:06.57 | 7:04.46 | |
| 7 | 1:06.89 | 8:11.35 | |
| 8 | 1:06.36 | 9:17.71 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



