Race 13
ONE HOUR ENDURANCE RACE
Date: Sunday, 7th September, 2008Time: 02:48pmWeather: Overcast, breeze, cool, track dry.
GREG DUTTON
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:35.02 | 1:35.02 | |
| 2 | 1:27.28 | 3:02.30 | |
| 3 | 1:26.63 | 4:28.93 | |
| 4 | 1:27.39 | 5:56.32 | |
| 5 | 1:27.17 | 7:23.49 | |
| 6 | 1:27.38 | 8:50.87 | |
| 7 | 1:27.36 | 10:18.23 | |
| 8 | 1:26.54 | 11:44.77 | |
| 9 | 1:26.54 | 13:11.31 | |
| 10 | 1:26.48 | 14:37.79 | |
| 11 | 1:26.66 | 16:04.45 | |
| 12 | 1:26.77 | 17:31.22 | |
| 13 | 1:26.73 | 18:57.95 | |
| 14 | 1:26.20 | 20:24.15 | |
| 15 | 1:27.10 | 21:51.25 | |
| 16 | 1:26.11 | 23:17.36 | |
| 17 | 1:28.07 | 24:45.43 | |
| 18 | 1:26.50 | 26:11.93 | |
| 19 | 1:27.55 | 27:39.48 | |
| 20 | 1:26.02 | 29:05.50 | |
| 21 | 1:26.86 | 30:32.36 | |
| 22 | 3:29.82 | 34:02.18 | P |
| 23 | 1:31.76 | 35:33.94 | |
| 24 | 1:26.07 | 37:00.01 | |
| 25 | 1:26.71 | 38:26.72 | |
| 26 | 1:26.67 | 39:53.39 | |
| 27 | 1:26.32 | 41:19.71 | |
| 28 | 1:25.41 | 42:45.12 | |
| 29 | 1:25.15 | 44:10.27 | |
| 30 | 1:25.67 | 45:35.94 | |
| 31 | 1:26.23 | 47:02.17 | |
| 32 | 1:26.29 | 48:28.46 | |
| 33 | 1:25.80 | 49:54.26 | |
| 34 | 1:26.80 | 51:21.06 | |
| 35 | 1:25.23 | 52:46.29 | |
| 36 | 1:25.04 | 54:11.33 | |
| 37 | 1:26.05 | 55:37.38 | |
| 38 | 1:25.19 | 57:02.57 | |
| 39 | 1:24.91 | 58:27.48 | * |
| 40 | 1:25.48 | 59:52.96 | |
| 41 | 1:25.91 | 61:18.87 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



