Race 13
ONE HOUR ENDURANCE RACE
Date: Sunday, 7th September, 2008Time: 02:48pmWeather: Overcast, breeze, cool, track dry.
KEN STARNES
BMW E36 M3 3200
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:20.66 | 1:20.66 | |
| 2 | 1:12.09 | 2:32.75 | |
| 3 | 1:16.68 | 3:49.43 | |
| 4 | 3:26.38 | 7:15.81 | P |
| 5 | 1:16.54 | 8:32.35 | |
| 6 | 1:11.95 | 9:44.30 | |
| 7 | 1:12.27 | 10:56.57 | |
| 8 | 1:11.60 | 12:08.17 | |
| 9 | 1:10.96 | 13:19.13 | |
| 10 | 1:11.02 | 14:30.15 | |
| 11 | 1:10.88 | 15:41.03 | |
| 12 | 1:10.88 | 16:51.91 | |
| 13 | 1:11.00 | 18:02.91 | |
| 14 | 1:10.77 | 19:13.68 | |
| 15 | 1:10.80 | 20:24.48 | |
| 16 | 1:10.36 | 21:34.84 | |
| 17 | 1:11.16 | 22:46.00 | |
| 18 | 1:10.84 | 23:56.84 | |
| 19 | 1:10.37 | 25:07.21 | |
| 20 | 1:10.93 | 26:18.14 | |
| 21 | 1:10.69 | 27:28.83 | |
| 22 | 1:11.02 | 28:39.85 | |
| 23 | 1:10.94 | 29:50.79 | |
| 24 | 1:10.92 | 31:01.71 | |
| 25 | 1:10.58 | 32:12.29 | |
| 26 | 1:10.62 | 33:22.91 | |
| 27 | 1:11.26 | 34:34.17 | |
| 28 | 1:10.67 | 35:44.84 | |
| 29 | 1:11.08 | 36:55.92 | |
| 30 | 1:11.69 | 38:07.61 | |
| 31 | 1:11.00 | 39:18.61 | |
| 32 | 1:10.87 | 40:29.48 | |
| 33 | 1:11.11 | 41:40.59 | |
| 34 | 1:11.18 | 42:51.77 | |
| 35 | 1:10.64 | 44:02.41 | |
| 36 | 1:10.70 | 45:13.11 | |
| 37 | 1:10.43 | 46:23.54 | |
| 38 | 1:10.31 | 47:33.85 | * |
| 39 | 1:10.78 | 48:44.63 | |
| 40 | 1:10.68 | 49:55.31 | |
| 41 | 1:11.37 | 51:06.68 | |
| 42 | 1:10.78 | 52:17.46 | |
| 43 | 1:10.95 | 53:28.41 | |
| 44 | 1:10.97 | 54:39.38 | |
| 45 | 1:11.40 | 55:50.78 | |
| 46 | 1:11.10 | 57:01.88 | |
| 47 | 1:10.96 | 58:12.84 | |
| 48 | 1:10.85 | 59:23.69 | |
| 49 | 1:10.75 | 60:34.44 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



