Race 13
ONE HOUR ENDURANCE RACE
Date: Sunday, 7th September, 2008Time: 02:48pmWeather: Overcast, breeze, cool, track dry.
NIGEL SMITH
COMMODORE VS 5000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:16.65 | 1:16.65 | |
| 2 | 1:13.19 | 2:29.84 | |
| 3 | 1:12.77 | 3:42.61 | |
| 4 | 1:12.03 | 4:54.64 | |
| 5 | 1:11.12 | 6:05.76 | |
| 6 | 1:12.80 | 7:18.56 | |
| 7 | 1:11.48 | 8:30.04 | |
| 8 | 1:10.99 | 9:41.03 | |
| 9 | 1:11.16 | 10:52.19 | |
| 10 | 1:10.95 | 12:03.14 | |
| 11 | 1:10.48 | 13:13.62 | |
| 12 | 1:12.56 | 14:26.18 | |
| 13 | 1:12.32 | 15:38.50 | |
| 14 | 1:12.35 | 16:50.85 | |
| 15 | 1:10.49 | 18:01.34 | |
| 16 | 1:10.19 | 19:11.53 | |
| 17 | 1:11.65 | 20:23.18 | |
| 18 | 1:10.76 | 21:33.94 | |
| 19 | 1:10.16 | 22:44.10 | |
| 20 | 1:09.02 | 23:53.12 | |
| 21 | 1:09.70 | 25:02.82 | |
| 22 | 1:10.07 | 26:12.89 | |
| 23 | 1:11.41 | 27:24.30 | |
| 24 | 1:09.98 | 28:34.28 | |
| 25 | 1:09.65 | 29:43.93 | |
| 26 | 1:10.19 | 30:54.12 | |
| 27 | 1:10.80 | 32:04.92 | |
| 28 | 1:10.48 | 33:15.40 | |
| 29 | 6:10.42 | 39:25.82 | P |
| 30 | 1:17.06 | 40:42.88 | |
| 31 | 1:11.51 | 41:54.39 | |
| 32 | 1:10.71 | 43:05.10 | |
| 33 | 1:10.67 | 44:15.77 | |
| 34 | 1:11.14 | 45:26.91 | |
| 35 | 1:09.75 | 46:36.66 | |
| 36 | 1:09.48 | 47:46.14 | |
| 37 | 1:10.64 | 48:56.78 | |
| 38 | 1:10.23 | 50:07.01 | |
| 39 | 1:10.77 | 51:17.78 | |
| 40 | 1:10.80 | 52:28.58 | |
| 41 | 1:10.34 | 53:38.92 | |
| 42 | 1:09.31 | 54:48.23 | |
| 43 | 1:09.70 | 55:57.93 | |
| 44 | 1:09.14 | 57:07.07 | |
| 45 | 1:09.87 | 58:16.94 | |
| 46 | 1:09.16 | 59:26.10 | |
| 47 | 1:08.82 | 60:34.92 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



