Race 13
ONE HOUR ENDURANCE RACE
Date: Sunday, 7th September, 2008Time: 02:48pmWeather: Overcast, breeze, cool, track dry.
D. & M. CARTER
FORD FALCON BF 5000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:05.97 | 1:05.97 | |
| 2 | 1:01.23 | 2:07.20 | |
| 3 | 1:01.14 | 3:08.34 | * |
| 4 | 1:01.91 | 4:10.25 | |
| 5 | 1:03.92 | 5:14.17 | |
| 6 | 1:04.02 | 6:18.19 | |
| 7 | 1:03.04 | 7:21.23 | |
| 8 | 1:03.65 | 8:24.88 | |
| 9 | 1:03.46 | 9:28.34 | |
| 10 | 1:03.02 | 10:31.36 | |
| 11 | 1:01.70 | 11:33.06 | |
| 12 | 1:02.89 | 12:35.95 | |
| 13 | 1:02.78 | 13:38.73 | |
| 14 | 1:02.77 | 14:41.50 | |
| 15 | 1:03.43 | 15:44.93 | |
| 16 | 1:02.74 | 16:47.67 | |
| 17 | 1:01.35 | 17:49.02 | |
| 18 | 1:04.10 | 18:53.12 | |
| 19 | 1:17.11 | 20:10.23 | |
| 20 | 1:03.77 | 21:14.00 | |
| 21 | 1:02.50 | 22:16.50 | |
| 22 | 1:02.12 | 23:18.62 | |
| 23 | 1:02.41 | 24:21.03 | |
| 24 | 1:01.84 | 25:22.87 | |
| 25 | 1:02.48 | 26:25.35 | |
| 26 | 1:02.81 | 27:28.16 | |
| 27 | 1:03.99 | 28:32.15 | |
| 28 | 1:02.93 | 29:35.08 | |
| 29 | 2:55.99 | 32:31.07 | P |
| 30 | 1:19.15 | 33:50.22 | |
| 31 | 1:02.67 | 34:52.89 | |
| 32 | 1:03.60 | 35:56.49 | |
| 33 | 1:03.88 | 37:00.37 | |
| 34 | 1:04.26 | 38:04.63 | |
| 35 | 1:02.70 | 39:07.33 | |
| 36 | 1:04.06 | 40:11.39 | |
| 37 | 1:03.89 | 41:15.28 | |
| 38 | 1:03.65 | 42:18.93 | |
| 39 | 1:02.66 | 43:21.59 | |
| 40 | 1:01.97 | 44:23.56 | |
| 41 | 1:03.10 | 45:26.66 | |
| 42 | 1:03.30 | 46:29.96 | |
| 43 | 1:03.23 | 47:33.19 | |
| 44 | 1:03.85 | 48:37.04 | |
| 45 | 1:02.56 | 49:39.60 | |
| 46 | 1:03.26 | 50:42.86 | |
| 47 | 1:02.98 | 51:45.84 | |
| 48 | 1:03.21 | 52:49.05 | |
| 49 | 1:04.37 | 53:53.42 | |
| 50 | 1:06.40 | 54:59.82 | |
| 51 | 1:06.51 | 56:06.33 | |
| 52 | 1:03.33 | 57:09.66 | |
| 53 | 1:04.39 | 58:14.05 | |
| 54 | 1:02.89 | 59:16.94 | |
| 55 | 1:02.42 | 60:19.36 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



