20 - 21 March 2021

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 21

GP7: Pre82 Junior, Pre89 F2 & F3 and Pre95 F3

Date: Saturday, 20th March, 2021Time: 04:21pmWeather: Sunny with cloud, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST251NATHAN JANEDUCATI TT11986 749 89F2 67m33.421m14.26+0.00s
2ND32TARBON WALKERDUCATI 7501989 750 89F2 67m33.491m14.19+0.07s
3RD743MIKE LINDBIMOTA DB11986 750 89F2 67m51.171m16.89+17.75s
4TH48ROBBO ROBINSONBIMOTA YB91994 598 95F2 67m51.801m16.64+18.38s
5TH77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 67m54.641m16.02+21.22s
6TH626JOCK WOODLEYYAMAHA TZ350 G1980 350 82J 67m54.661m17.32+21.24s
7TH551TONY SKLENARSHONDA CBR1988 600 89F2 67m56.051m17.01+22.63s
8TH158SCOTT MOIRYAMAHA RD1973 350 82J 67m56.061m17.24+22.64s
9TH324NEIL MARTINKAWASAKI MORIWAKI6001982 600 82J 68m06.051m19.69+32.63s
10TH518HAMISH SIMPSONDUCATI1989 540 89F3 68m09.641m19.77+36.22s
11TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m10.421m19.68+37.00s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m15.641m20.55+42.22s
13TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m15.881m20.65+42.46s
14TH613NICK GILLDUCATI TT21982 750 89F2 68m16.241m20.28+42.82s
15TH355BRENDON COADDUCATI 7501988 750 89F2 68m18.391m21.10+44.97s
16TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 68m18.561m21.04+45.14s
17TH447PAUL BUCKLEYYAMAHA FZR 4001989 399 89F3 68m21.441m20.72+48.02s
18TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m30.991m21.58+57.57s
19TH374NIELS ANDERSENHONDA VFR 4001989 400 89F3 68m35.841m24.42+62.42s
20TH901ANDREW FOOTDUCATI SL6001981 600 82J 68m45.701m24.40+72.28s
21ST479JAMIE FELLHONDA VFR1989 400 89F3 68m51.841m25.55+78.42s
22ND480NU McPHERSONDUCATI PASO1987 748 89F2 68m57.671m27.78+84.25s
23RD392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 57m34.021m28.10+1 lap
24TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m34.871m27.90+1 lap
25TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 57m51.291m30.73+1 lap
26TH653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 57m51.531m31.48+1 lap
27TH141BILL JAMESYAMAHA XJ1981 600 82J 57m55.121m32.35+1 lap
28TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m30.641m39.46+1 lap
DNF710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m33.301m27.28+1 lap
DNF458AARON DE'ARTHHONDA FT5001981 498 82J 34m52.781m33.63+3 laps
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
50LEUM BRIGGSYAMAHA RD3501987 350 89F3 Did Not Race
656MARK TOOTILLHONDA CBR600F1989 600 89F2 Did Not Race
688CHRIS NOBBSHONDA VFR4001990 399 89F3 Did Not Race