20 - 21 March 2021

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 14

GP7: Pre82 Junior, Pre89 F2 & F3 and Pre95 F3

Date: Saturday, 20th March, 2021Time: 02:12pmWeather: Sunny with cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32TARBON WALKERDUCATI 7501989 750 89F2 67m41.641m14.97+0.00s
2ND743MIKE LINDBIMOTA DB11986 750 89F2 67m46.301m16.70+4.66s
3RD48ROBBO ROBINSONBIMOTA YB91994 598 95F2 67m46.631m16.63+4.99s
4TH77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 67m46.991m15.88+5.35s
5TH158SCOTT MOIRYAMAHA RD1973 350 82J 67m52.651m16.46+11.01s
6TH626JOCK WOODLEYYAMAHA TZ350 G1980 350 82J 67m57.381m17.72+15.74s
7TH518HAMISH SIMPSONDUCATI1989 540 89F3 68m05.191m19.49+23.55s
8TH324NEIL MARTINKAWASAKI MORIWAKI6001982 600 82J 68m12.861m20.18+31.22s
9TH355BRENDON COADDUCATI 7501988 750 89F2 68m13.631m20.29+31.99s
10TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m13.951m20.56+32.31s
11TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m14.571m20.69+32.93s
12TH613NICK GILLDUCATI TT21982 750 89F2 68m14.751m19.69+33.11s
13TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 68m16.071m20.36+34.43s
14TH447PAUL BUCKLEYYAMAHA FZR 4001989 399 89F3 68m16.791m20.71+35.15s
15TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m16.811m20.99+35.17s
16TH374NIELS ANDERSENHONDA VFR 4001989 400 89F3 68m29.421m23.16+47.78s
17TH901ANDREW FOOTDUCATI SL6001981 600 82J 68m44.841m24.71+63.20s
18TH479JAMIE FELLHONDA VFR1989 400 89F3 68m45.061m24.82+63.42s
19TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 68m56.241m27.50+74.60s
20TH480NU McPHERSONDUCATI PASO1987 748 89F2 68m56.701m27.18+75.06s
21ST159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m02.251m28.41+80.61s
22ND392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 69m06.991m28.36+85.35s
23RD688CHRIS NOBBSHONDA VFR4001990 399 89F3 69m07.611m27.88+85.97s
24TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 57m52.401m31.20+1 lap
25TH653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 58m09.361m33.72+1 lap
26TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m24.601m38.50+1 lap
DNF458AARON DE'ARTHHONDA FT5001981 498 82J 11m42.521m42.52+5 laps
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
50LEUM BRIGGSYAMAHA RD3501987 350 89F3 Did Not Race
141BILL JAMESYAMAHA XJ1981 600 82J Did Not Race
251NATHAN JANEDUCATI TT11986 749 89F2 Did Not Race
453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 Did Not Race
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Race
656MARK TOOTILLHONDA CBR600F1989 600 89F2 Did Not Race