20 - 21 March 2021

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Practice 07

GP7: Pre82 Junior, Pre89 F2 & F3 and Pre95 F3

Date: Saturday, 20th March, 2021Time: 10:57amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32TARBON WALKERDUCATI 7501989 750 89F2 1034m07.901m14.69+0.00s
2ND551TONY SKLENARSHONDA CBR1988 600 89F2 930m34.381m15.92+1.23s
3RD251NATHAN JANEDUCATI TT11986 749 89F2 933m37.241m17.29+2.60s
4TH48ROBBO ROBINSONBIMOTA YB91994 598 95F2 1234m47.401m17.69+3.00s
5TH77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 1033m25.901m17.98+3.29s
6TH743MIKE LINDBIMOTA DB11986 750 89F2 1033m53.781m18.27+3.58s
7TH626JOCK WOODLEYYAMAHA TZ350 G1980 350 82J 1033m35.961m18.95+4.26s
8TH324NEIL MARTINKAWASAKI MORIWAKI6001982 600 82J 933m37.181m19.60+4.91s
9TH158SCOTT MOIRYAMAHA RD1973 350 82J 530m21.311m19.78+5.09s
10TH518HAMISH SIMPSONDUCATI1989 540 89F3 1133m36.361m20.39+5.70s
11TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 1033m47.591m20.68+5.99s
12TH352STEVE DE GROOTDUCATI TT21982 600 82J 1033m50.341m20.82+6.13s
13TH613NICK GILLDUCATI TT21982 750 89F2 832m34.981m21.48+6.79s
14TH447PAUL BUCKLEYYAMAHA FZR 4001989 399 89F3 932m27.401m21.52+6.83s
15TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 1034m03.781m22.15+7.46s
16TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 628m52.491m23.31+8.62s
17TH374NIELS ANDERSENHONDA VFR 4001989 400 89F3 1034m23.761m23.83+9.14s
18TH355BRENDON COADDUCATI 7501988 750 89F2 430m12.601m24.18+9.49s
19TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 34m35.181m24.99+10.30s
20TH656MARK TOOTILLHONDA CBR600F1989 600 89F2 34m57.881m25.49+10.80s
21ST479JAMIE FELLHONDA VFR1989 400 89F3 1034m34.991m26.58+11.89s
22ND731GERARD PIJFERSSUZUKI RGV250M1989 250 89F3 34m34.651m26.59+11.90s
23RD901ANDREW FOOTDUCATI SL6001981 600 82J 1034m47.361m26.93+12.24s
24TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 1034m43.851m27.73+13.04s
25TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 628m46.281m28.28+13.59s
26TH480NU McPHERSONDUCATI PASO1987 748 89F2 833m36.071m29.88+15.19s
27TH688CHRIS NOBBSHONDA VFR4001990 399 89F3 933m35.381m30.90+16.21s
28TH22ROGER BOURNEDUCATI TT21982 600 82J 34m57.091m32.33+17.64s
29TH141BILL JAMESYAMAHA XJ1981 600 82J 832m07.681m33.21+18.52s
30TH458AARON DE'ARTHHONDA FT5001981 498 82J 933m52.291m33.39+18.70s
31ST410ANDREW ROSSYAMAHA FZR2501987 250 89F3 934m10.471m34.84+20.15s
32ND653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 832m44.161m38.60+23.91s
33RD758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 934m44.131m40.00+25.31s
50LEUM BRIGGSYAMAHA RD3501987 350 89F3 Did Not Qualify

 

Notices

COMMENTS:

Red flag displayed at 5m26s