23 February 2020

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 07

GP7: POST CLASSIC, PRE82 JUNIOR, PRE89 F3, PRE95 F3

Date: Sunday, 23rd February, 2020Time: 11:10amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32STEPHEN CRAIGDUCATI TT11986 750 89F2 911m55.891m14.43+0.00s
2ND551TONY SKLENARS A75HONDA CBR1988 600 89F2 1014m30.181m16.57+2.14s
3RD27CHRIS MALCOLMHONDA RS1995 125 95F3 913m43.831m17.15+2.72s
4TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 1013m51.321m17.69+3.26s
5TH137GREG SMITHDUCATI TT21983 750 89F2 514m25.361m17.72+3.29s
6TH207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 1013m51.441m18.46+4.03s
7TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 710m41.401m19.64+5.21s
8TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 1014m20.851m20.38+5.95s
9TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 913m58.411m20.59+6.16s
10TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 811m12.261m20.74+6.31s
11TH355BRENDON COADDUCATI1988 750 89F2 59m55.241m20.74+6.31s
12TH66JACK CLAYYAMAHA TZ250 4DP1993 250 37m07.321m23.00+8.57s
13TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 1014m31.931m24.51+10.08s
14TH374NIELS ANDERSONHONDA VFR 4001989 400 89F3 813m01.191m24.55+10.12s
15TH122RORY GARVEYYAMAHA RZ350LC1983 350 89F2 914m34.091m24.89+10.46s
16TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 1015m11.161m25.85+11.42s
17TH39PHIL OADESYAMAHA TZ2501989 250 89F3 711m26.371m26.03+11.60s
18TH447PAUL BUCKLEYSUZUKI RGV VJ21L SP1989 250 89F3 614m17.311m26.09+11.66s
19TH18GUY WEBSTERYAMAHA LC1981 350 82J 812m53.361m26.09+11.66s
20TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 23m54.571m27.57+13.14s
21ST392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 914m45.891m27.60+13.17s
22ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 914m08.531m29.01+14.58s
23RD159TERRY PRANGNELLDUCATO MONO1989 496 89F3 914m45.161m29.52+15.09s
24TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 24m53.011m37.10+22.67s
25TH249PETER DOWMANYAMAH SDR2001987 200 89F3 46m50.421m39.57+25.14s
26TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 11m42.221m42.22+27.79s
27TH258ANDREW CHAMPIONSUZUKI GS1981 550 82J 815m03.281m44.95+30.52s
227GARY JOHNSTONDUCATI TT11986 750 89F2 Did Not Qualify