1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 49

GP7: PRE82 JUNIOR / PRE89 F2 & F3

Date: Tuesday, 11th February, 2020Time: 04:44pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1STCSTEPHEN CRAIGDUCATI TT11986 750 89F2 67m32.051m14.31+0.00s
2ND44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 67m35.741m14.52+3.69s
3RD294STEVE BRIDGEDUCATI TT21988 750 89F2 67m41.001m13.88+8.95s
4TH511DEAN BENTLEYYAMAHA FZR1989 600 89F2 67m41.801m15.22+9.75s
5TH551TONY SKLENARSHONDA CBR6001988 600 89F2 67m48.461m16.17+16.41s
6TH743MIKE LINDBIMOTA DB11986 750 89F2 67m48.851m16.04+16.80s
7TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 67m52.141m16.79+20.09s
8TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 67m52.581m17.02+20.53s
9TH355BRENDON COADDUCATI 7501988 750 89F2 67m59.161m17.62+27.11s
10TH352STEVE DE GROOTDUCATI TT1982 583 82J 68m00.751m18.07+28.70s
11TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m02.481m17.88+30.43s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m03.861m18.44+31.81s
13TH600COLIN LYFORDBIMOTA YB91989 600 89F2 68m06.001m19.04+33.95s
14TH47CHRIS BRIDGEDUCATI TT21981 600 82J 68m14.771m20.85+42.72s
15TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 68m18.591m21.41+46.54s
16TH282SHANE GRAVESDUCATI F11984 750 89F2 68m25.091m21.83+53.04s
17TH85JED RICEDUCATI TT21980 600 82J 68m31.391m23.03+59.34s
18TH374NIELS ANDERSENHONDA VFR1989 400 89F3 68m33.701m23.74+61.65s
19TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 68m40.881m24.60+68.83s
20TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m46.741m30.53+1 lap
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
65WAYNE ANSTISYAMAHA RD350H1980 350 82J Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
145PAUL BROWNYAMAHA FZR6001989 600 89F2 Did Not Race
207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 Did Not Race
230RANDY SCOTTHONDA CBR6001987 598 89F2 Did Not Race
251TIM BARNESDUCATI TT11988 749 89F2 Did Not Race
392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 Did Not Race
401RAY WARINGKAWASAKI ZXR1989 400 89F3 Did Not Race
405FINN HARMANDUCATI SPORT1989 750 89F2 Did Not Race
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Race
447PAUL BUCKLEYSUZUKI RGB VJ21 L1989 250 89F3 Did Not Race
453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 Did Not Race
556BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J Did Not Race
688JORDAN LESLIEHONDA VFR4001990 399 95F3 Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250 89F3 Did Not Race
916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 Did Not Race
998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 Did Not Race
999CRAIG GREENHONDA CBR/ZXR1988 600 89F2 Did Not Race