1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 45

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Wednesday, 12th February, 2020Time: 03:49pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 67m09.311m10.06+0.00s
2ND75DAVE COLECORSA1989 851 89F1 67m09.481m10.04+0.17s
3RD137GREG SMITHDUCATI 9161994 916 95SB 67m17.671m11.76+8.36s
4TH15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m22.211m12.35+12.90s
5TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 67m29.971m12.99+20.66s
6TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 67m37.121m13.77+27.81s
7TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 67m37.371m14.40+28.06s
8TH6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 67m47.481m16.22+38.17s
9TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 67m49.491m16.46+40.18s
10TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 67m51.361m16.71+42.05s
11TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 67m53.501m16.96+44.19s
12TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 67m54.491m16.89+45.18s
13TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 68m01.231m18.77+51.92s
14TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m01.281m17.96+51.97s
15TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 68m04.051m18.50+54.74s
16TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m22.281m21.83+72.97s
17TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 68m28.201m22.77+78.89s
18TH718ERROL JOHNSONHONDA CB9001980 900 82S 57m19.621m23.29+1 lap
4PAUL PAVLETICHBIMOTA YB71994 600 95F2 Did Not Race
16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 Did Not Race
19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 Did Not Race
34DANIEL METTAMYAMAHA OW011989 1000 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
106ANDREW SKELTONYAMAHA TZ7501978 750 82S Did Not Race
108MARK NGATUEREKAWASAKI ELR1982 1000 82S Did Not Race
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Race
290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 Did Not Race
362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S Did Not Race
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Race
513BARRY JOHNSONKAWASAKI Z9001974 980 82S Did Not Race
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Race
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Race