Race 44
GP2: VINTAGE / PREWAR / 0-250 PRE63 CLUB, MOD, FACT, CL70
Date: Sunday, 2nd February, 2020Time: 03:37pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 2 | BILL SWALLOW | ELDEE VELOCETTE | 1946 250 M2 | 4 | 6m05.42 | 1m29.01 | +0.00s |
| 2ND | 251 | TIM BARNES | DUCATI 250 | 1963 250 M2 | 4 | 6m06.74 | 1m29.25 | +1.32s |
| 3RD | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 500 PW5 | 4 | 6m22.43 | 1m33.83 | +17.01s |
| 4TH | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | 4 | 6m25.35 | 1m33.67 | +19.93s |
| 5TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m31.67 | 1m35.89 | +26.25s |
| 6TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 6m35.15 | 1m36.64 | +29.73s |
| 7TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 4 | 6m44.76 | 1m38.45 | +39.34s |
| 8TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 4 | 6m47.28 | 1m38.86 | +41.86s |
| 9TH | 276 | ROGER TASKER | HUSQVARNA CR250 MAG | 1974 250 CL2 | 4 | 6m50.82 | 1m40.16 | +45.40s |
| 10TH | 30 | PAUL HANES. | INDIAN SPORTS SCOUT | 1938 750 PW5 | 4 | 6m57.25 | 1m41.18 | +51.83s |
| 11TH | 81 | KERRY PIGGOTT | HARLEY DAVIDSON J | 1920 1000 V | 4 | 6m57.50 | 1m41.10 | +52.08s |
| 12TH | 221 | OWEN ARMSTRONG | AERMACCHI ALA VERDE | 1962 250 C2 | 4 | 7m06.29 | 1m43.74 | +60.87s |
| 13TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1962 250 PW3 | 4 | 7m20.43 | 1m46.08 | +75.01s |
| 14TH | 446 | ERROL BIRD | VELOCETTE MAC | 1936 350 PW3 | 4 | 7m23.52 | 1m46.89 | +78.10s |
| 15TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 7m47.14 | 1m53.07 | 101.72s |
| 16TH | 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 PW5 | 3 | 6m07.20 | 1m59.87 | +1 lap |
| 17TH | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250 C2 | 3 | 6m07.90 | 1m58.58 | +1 lap |
| 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | Did Not Race | ||||
| 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | Did Not Race | ||||
| 27 | NOEL HOWE | DUCATI MK3 OR MONZA | 70/62 250 CL2/M2 | Did Not Race | ||||
| 65 | BERNIE SMITH | NSU MAX | 1957 250 C2 | Did Not Race | ||||
| 93 | CRAIG MICKLESON. | VELOCETTE MAC | 1939 350 PW3 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | Did Not Race | ||||
| 111 | CHRIS VAN OOSTEROM | YAMAHA DS7 | 1971 250 CL2 | Did Not Race | ||||
| 151 | BRUCE HODGE | BULTACO ALPINA | 1962 250 M2 | Did Not Race | ||||
| 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 168 | JOHN SENDALL | BSA BANTAM | 1960 173 M2 | Did Not Race | ||||
| 181 | CARL STANLEY | VELOCETTE MOV | 1960 250 M2 | Did Not Race | ||||
| 197 | PHIL PRICE | VELOCETTE MK IV KTT | 1933 350 PW3 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | Did Not Race | ||||
| 350 | GREG BEATSON | SUZUKI T250 | 1966 247 CL2 | Did Not Race | ||||
| 398 | KEITH WHITEHEAD | BENELLI 2C | 1970 250 CL2 | Did Not Race | ||||
| 405 | FINN HARMAN | BENELLI 2C | 1972 250 CL2 | Did Not Race | ||||
| 606 | REG PARTRIDGE. | SUZUKI T20 | 1967 250 CL2 | Did Not Race | ||||
| 999 | TIM BEATSON | SUZUKI T250 | 1970 250 CL2 | Did Not Race |



