1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 34

GP1: 351-500 PRE63 CLUB, MOD, FACTORY, CLASSIC 70s

Date: Sunday, 2nd February, 2020Time: 01:24pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST60TYLER LINCOLNNORTON MANX1961 500 M5 45m20.461m17.98+0.00s
2ND41ROGAN CHANDLERNORTON MANX1962 500 CL5 45m26.101m18.92+5.64s
3RD24ZURRIN WIKIAERMACCHI ALA D'ORO1974 382 CL5 45m28.551m19.77+8.09s
4TH42NICK WORTHINGTONNORTON MANX1962 500 F5 45m35.791m21.81+15.33s
5TH331PETER SMITHSUZUKI T5001970 500 CL5 45m41.141m22.38+20.68s
6TH20ROBERT CREEMERSNORTON MANX1962 500 F5 45m46.971m23.85+26.51s
7TH101COLIN TATENORTON MANX1962 499 F5 45m50.001m25.40+29.54s
8TH367BRETT EATONSUZUKI T5001971 500 CL5 45m54.471m25.80+34.01s
9TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 45m54.851m26.33+34.39s
10TH172SHELDON REYNOLDSHONDA CB500/41970 500 CL5 46m02.041m28.41+41.58s
11TH85GRAHAM PETERSBSA GOLD STAR1958 500 C5 46m02.651m27.43+42.19s
12TH95NEVILLE MICKLESONVELOCETTE VENOM1960 500 C5 46m03.741m28.18+43.28s
13TH112NEVILLE WILLSNORTON MANX1962 500 F5 46m04.101m27.78+43.64s
14TH278MIKE ROSSBSA B50MX1972 500 CL5 46m12.241m30.05+51.78s
15TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 46m19.651m26.47+59.19s
16TH170DENNIS ISBISTERNORTON MANX1962 500 F5 46m47.171m39.50+86.71s
17TH199RUSSELL FORRESTHONDA CB450 K41971 450 CL5 46m47.411m38.29+86.95s
18TH181CARL STANLEYNORTON FEATHERBED1960 500 M5 46m49.671m40.07+89.21s
19TH59RUSSELL RONALDVELOCETTE VENOM1956 500 C5 46m50.441m39.32+89.98s
20TH285TROY DE RAATHONDA CB500T1975 498 CL5 47m02.991m41.92102.53s
21ST26MIKE SHARPNORTON DOMIRACER1962 500 F5 35m22.511m44.34+1 lap
22ND358GREG PAWSONARIEL HS MK11955 497 C5 35m29.991m46.64+1 lap
DNF34DANIEL METTAMNORTON ES21963 500 CL5 34m09.041m18.90+1 lap
DNF233MIKE BECKBSA GOLDSTAR1955 500 C5 34m40.371m30.37+1 lap
DNF999TIM BEATSONSUZUKI T5001969 500 CL5 11m35.411m35.41+3 laps
45LEIGH TIDMANWESTON SPECIAL1967 494 CL5 Did Not Race
46STEWART LINDNORTON MANX1962 499 F5 Did Not Race
54PATRICK DUDDYTRIUMPH TIGER 1001951 500 C5 Did Not Race
65BERNIE SMITHBSA GOLD STAR1955 500 C5 Did Not Race
115IAN SHINGLETONBSA GOLD STAR1955 500 M5 Did Not Race
131JOHN CARTERSEELEY SUZUKI T5001972 500 CL5 Did Not Race
152JOHN McCLINTOCKBSA DBD341958 500 C5 Did Not Race
154DEAN RUDLING-HANLEYNORTON DOMI RACER1955 500 C5 Did Not Race
162PETER HANSENTRIUMPH T100C1953 500 C5 Did Not Race
163ANDREW KIDDNORTON MANX 30M1962 500 F5 Did Not Race
204MELISSA TATETRITON T1001961 500 M5 Did Not Race
258ANDREW CHAMPIONMATCHLESS G801952 498 C5 Did Not Race
295STEVE JAYTRIUMPH 5TA1960 500 M5 Did Not Race
359DEAN RONALDYAMAHA XT5001975 500 CL5 Did Not Race
427JON KINSLEY-SMITH.TRIUMPH TROPHY1973 500 CL5 Did Not Race