Race 27
GP2: VINTAGE / PREWAR / 0-250 PRE63 CLUB, MOD, FACT, CL70
Date: Sunday, 2nd February, 2020Time: 10:10amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 405 | FINN HARMAN | BENELLI 2C | 1972 250 CL2 | 4 | 5m53.89 | 1m26.45 | +0.00s |
| 2ND | 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | 4 | 6m12.12 | 1m30.99 | +18.23s |
| 3RD | 251 | TIM BARNES | DUCATI 250 | 1963 250 M2 | 4 | 6m12.54 | 1m29.83 | +18.65s |
| 4TH | 2 | BILL SWALLOW | ELDEE VELOCETTE | 1946 250 M2 | 4 | 6m12.59 | 1m30.08 | +18.70s |
| 5TH | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 500 PW5 | 4 | 6m15.92 | 1m32.14 | +22.03s |
| 6TH | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | 4 | 6m25.61 | 1m33.87 | +31.72s |
| 7TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m28.31 | 1m34.89 | +34.42s |
| 8TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 4 | 6m44.42 | 1m37.32 | +50.53s |
| 9TH | 111 | CHRIS VAN OOSTEROM | YAMAHA DS7 | 1971 250 CL2 | 4 | 6m46.06 | 1m38.24 | +52.17s |
| 10TH | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | 4 | 6m46.26 | 1m39.28 | +52.37s |
| 11TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 4 | 6m56.84 | 1m41.13 | +62.95s |
| 12TH | 221 | OWEN ARMSTRONG | AERMACCHI ALA VERDE | 1962 250 C2 | 4 | 6m58.09 | 1m42.27 | +64.20s |
| 13TH | 81 | KERRY PIGGOTT | HARLEY DAVIDSON J | 1920 1000 V | 4 | 6m59.77 | 1m42.18 | +65.88s |
| 14TH | 30 | PAUL HANES. | INDIAN SPORTS SCOUT | 1938 750 PW5 | 4 | 7m00.03 | 1m41.68 | +66.14s |
| 15TH | 276 | ROGER TASKER | HUSQVARNA CR250 MAG | 1974 250 CL2 | 4 | 7m04.71 | 1m42.11 | +70.82s |
| 16TH | 446 | ERROL BIRD | VELOCETTE MAC | 1936 350 PW3 | 4 | 7m23.70 | 1m46.20 | +89.81s |
| 17TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1962 250 PW3 | 4 | 7m24.31 | 1m46.04 | +90.42s |
| 18TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 3 | 5m58.52 | 1m56.12 | +1 lap |
| 19TH | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250 C2 | 3 | 6m04.85 | 1m57.13 | +1 lap |
| DNF | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 3 | 4m43.84 | 1m31.10 | +1 lap |
| DNF | 168 | JOHN SENDALL | BSA BANTAM | 1960 173 M2 | 2 | 5m36.08 | 2m35.05 | +2 laps |
| 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | Did Not Race | ||||
| 27 | NOEL HOWE | DUCATI MK3 OR MONZA | 70/62 250 CL2/M2 | Did Not Race | ||||
| 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | Did Not Race | ||||
| 65 | BERNIE SMITH | NSU MAX | 1957 250 C2 | Did Not Race | ||||
| 93 | CRAIG MICKLESON. | VELOCETTE MAC | 1939 350 PW3 | Did Not Race | ||||
| 151 | BRUCE HODGE | BULTACO ALPINA | 1962 250 M2 | Did Not Race | ||||
| 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 PW5 | Did Not Race | ||||
| 181 | CARL STANLEY | VELOCETTE MOV | 1960 250 M2 | Did Not Race | ||||
| 197 | PHIL PRICE | VELOCETTE MK IV KTT | 1933 350 PW3 | Did Not Race | ||||
| 350 | GREG BEATSON | SUZUKI T250 | 1966 247 CL2 | Did Not Race | ||||
| 398 | KEITH WHITEHEAD | BENELLI 2C | 1970 250 CL2 | Did Not Race | ||||
| 606 | REG PARTRIDGE. | SUZUKI T20 | 1967 250 CL2 | Did Not Race | ||||
| 999 | TIM BEATSON | SUZUKI T250 | 1970 250 CL2 | Did Not Race |



