1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 24

GP7: PRE82 JUNIOR / PRE89 F2 & F3

Date: Tuesday, 11th February, 2020Time: 05:57pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI SPORT1989 750 89F2 68m35.211m14.05+0.00s
2NDCSTEPHEN CRAIGDUCATI TT11986 750 89F2 68m35.701m13.95+0.49s
3RD998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 68m36.201m14.27+0.99s
4TH294STEVE BRIDGEDUCATI TT21988 750 89F2 68m39.341m14.53+4.13s
5TH44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 68m39.581m14.64+4.37s
6TH743MIKE LINDBIMOTA DB11986 750 89F2 68m49.511m15.55+14.30s
7TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m50.771m15.85+15.56s
8TH511DEAN BENTLEYYAMAHA FZR1989 600 89F2 68m51.151m15.57+15.94s
9TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 68m53.451m17.03+18.24s
10TH551TONY SKLENARSHONDA CBR6001988 600 89F2 68m55.531m17.37+20.32s
11TH600COLIN LYFORDBIMOTA YB91989 600 89F2 68m55.761m16.68+20.55s
12TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m59.521m17.48+24.31s
13TH355BRENDON COADDUCATI 7501988 750 89F2 69m03.751m18.77+28.54s
14TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 69m03.901m17.82+28.69s
15TH352STEVE DE GROOTDUCATI TT1982 583 82J 69m06.581m18.63+31.37s
16TH207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 69m19.131m20.77+43.92s
17TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 69m20.311m20.84+45.10s
18TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 69m20.961m20.00+45.75s
19TH251TIM BARNESDUCATI TT11988 749 89F2 69m23.621m21.47+48.41s
20TH47CHRIS BRIDGEDUCATI TT21981 600 82J 69m30.771m22.30+55.56s
21ST447PAUL BUCKLEYSUZUKI RGB VJ21 L1989 250 89F3 69m32.841m23.40+57.63s
22ND65WAYNE ANSTISYAMAHA RD350H1980 350 82J 69m33.401m23.10+58.19s
23RD282SHANE GRAVESDUCATI F11984 750 89F2 69m36.761m22.69+61.55s
24TH374NIELS ANDERSENHONDA VFR1989 400 89F3 69m40.531m24.46+65.32s
25TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 69m42.801m22.79+67.59s
26TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 69m52.841m25.94+77.63s
27TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 69m54.401m26.19+79.19s
28TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 58m39.651m27.28+1 lap
29TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 58m50.671m30.41+1 lap
30TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 59m26.151m32.39+1 lap
DNF85JED RICEDUCATI TT21980 600 82J 24m05.591m27.09+4 laps
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
145PAUL BROWNYAMAHA FZR6001989 600 89F2 Did Not Race
230RANDY SCOTTHONDA CBR6001987 598 89F2 Did Not Race
392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 Did Not Race
556BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250 89F3 Did Not Race
999CRAIG GREENHONDA CBR/ZXR1988 600 89F2 Did Not Race