1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 03

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Saturday, 1st February, 2020Time: 11:14amWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST34DANIEL METTAMYAMAHA OW011989 1000 89F1 810m57.611m09.09+0.00s
2ND2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 1113m52.621m09.37+0.28s
3RD137GREG SMITHDUCATI 9161994 916 95SB 1114m29.731m12.95+3.86s
4TH75DAVE COLEDUCATI / CORSA8994 851748 89F195F2 810m12.681m13.05+3.96s
5TH15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 810m04.921m13.58+4.49s
6TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 1013m13.711m13.76+4.67s
7TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 1114m30.981m14.26+5.17s
8TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 810m12.701m15.40+6.31s
9TH108MARK NGATUEREKAWASAKI ELR1982 1000 82S 1014m42.441m17.70+8.61s
10TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 913m54.811m18.14+9.05s
11TH16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 811m24.161m18.27+9.18s
12TH4PAUL PAVLETICHBIMOTA YB71994 600 95F2 68m35.861m18.71+9.62s
13TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 811m20.991m18.90+9.81s
14TH6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 1013m52.961m18.99+9.90s
15TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 79m38.491m19.02+9.93s
16TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 810m54.461m19.07+9.98s
17TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 913m36.771m20.07+10.98s
18TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 1014m42.531m20.65+11.56s
19TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 913m58.871m20.65+11.56s
20TH362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S 912m36.771m20.77+11.68s
21ST106ANDREW SKELTONYAMAHA TZ7501978 750 82S 57m51.321m22.92+13.83s
22ND229PHIL CLARKESUZUKI GS1978 1000 82S 913m44.741m23.79+14.70s
23RD718ERROL JOHNSONHONDA CB9001980 900 82S 912m58.691m24.08+14.99s
24TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 710m55.451m24.42+15.33s
25TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 812m58.871m26.31+17.22s
26TH290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 711m08.931m28.38+19.29s
27TH513BARRY JOHNSONKAWASAKI Z9001974 980 82S 611m18.601m41.72+32.63s
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Qualify
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Qualify
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Qualify
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Qualify
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Qualify