26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 49

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Sunday, 27th October, 2019Time: 03:49pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINLAY HARMANDUCATI SPORT1989 750 89F2 68m06.671m17.96+0.00s
2ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m10.481m17.73+3.81s
3RD626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 68m14.111m18.76+7.44s
4TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m15.821m18.92+9.15s
5TH282SHANE GRAVESDUCATI F11985 750 89F2 68m21.611m19.62+14.94s
6TH251TIM BARNESDUCATI TT11988 749 89F2 68m22.101m20.00+15.43s
7TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 68m23.431m20.43+16.76s
8TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 68m23.741m20.30+17.07s
9TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m28.521m20.76+21.85s
10TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m28.821m19.77+22.15s
11TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m31.241m21.33+24.57s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m31.611m21.81+24.94s
13TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 68m48.401m24.12+41.73s
14TH621TIM KENDALLHONDA CBR1988 600 89F2 68m53.911m21.53+47.24s
15TH208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 68m56.521m25.48+49.85s
16TH30JAMIE FELLHONDA CBR1991 600 95F3 69m01.531m26.18+54.86s
17TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m06.691m26.23+60.02s
18TH903KIM DE LAUTOURSUZUKI RGV 2501989 250 95F3 69m06.981m26.11+60.31s
19TH374NIELS ANDERSENHONDA VFR001989 400 89F3 69m14.571m28.20+67.90s
20TH85JED RICEDUCATI TTZ1980 600 82J 69m21.661m29.57+74.99s
21ST159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m33.421m31.73+86.75s
22ND392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m06.991m32.05+1 lap
23RD710GRAEME HAWKESSUZUKI GSX4001981 399 82J 58m12.041m32.46+1 lap
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Race
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
65WAYNE ANSTISYAMAHA RD350 H1980 350 82J Did Not Race
199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 Did Not Race
321CHRIS SALESHONDA XR5001981 599 82J Did Not Race
355BRENDON COADDUCATI1988 750 89F2 Did Not Race
401RAY WARINGKAWASAKI ZXR1989 400 89F3 Did Not Race
417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J Did Not Race
465KIM DE LAUTOURHONDA NSR MC211991 250 95F3 Did Not Race
511DEAN BENTLEYYAMAHA FXR1989 600 89F2 Did Not Race
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Race
773KENNETH JESTINHONDA NC301989 399 89F3 Did Not Race