26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 42

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Sunday, 27th October, 2019Time: 02:23pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINLAY HARMANDUCATI SPORT1989 750 89F2 67m54.191m17.57+0.00s
2ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m01.171m18.32+6.98s
3RD626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 68m02.431m18.74+8.24s
4TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m02.721m18.51+8.53s
5TH251TIM BARNESDUCATI TT11988 749 89F2 68m08.231m20.15+14.04s
6TH282SHANE GRAVESDUCATI F11985 750 89F2 68m10.711m18.97+16.52s
7TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 68m12.321m20.64+18.13s
8TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m14.881m20.70+20.69s
9TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 68m14.891m20.35+20.70s
10TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m18.371m21.34+24.18s
11TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m19.901m21.43+25.71s
12TH65WAYNE ANSTISYAMAHA RD350 H1980 350 82J 68m23.601m21.30+29.41s
13TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m24.571m21.32+30.38s
14TH621TIM KENDALLHONDA CBR1988 600 89F2 68m27.911m22.30+33.72s
15TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 68m33.441m23.87+39.25s
16TH30JAMIE FELLHONDA CBR1991 600 95F3 68m36.461m24.03+42.27s
17TH208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 68m41.711m25.04+47.52s
18TH256TONY CLARKEYAMAHA TZ1973 350 82J 68m52.931m26.81+58.74s
19TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 68m56.761m27.24+62.57s
20TH903KIM DE LAUTOURSUZUKI RGV 2501989 250 95F3 69m06.521m27.88+72.33s
21ST374NIELS ANDERSENHONDA VFR001989 400 89F3 69m06.531m28.89+72.34s
22ND85JED RICEDUCATI TTZ1980 600 82J 69m13.181m30.52+78.99s
23RD159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m20.231m31.39+86.04s
24TH22ROGER BOURNEDUCATI TT21982 600 82J 57m54.731m31.94+1 lap
25TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m57.361m32.74+1 lap
DNF392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 57m42.981m30.05+1 lap
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Race
199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 Did Not Race
321CHRIS SALESHONDA XR5001981 599 82J Did Not Race
355BRENDON COADDUCATI1988 750 89F2 Did Not Race
417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J Did Not Race
465KIM DE LAUTOURHONDA NSR MC211991 250 95F3 Did Not Race
511DEAN BENTLEYYAMAHA FXR1989 600 89F2 Did Not Race
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Race
773KENNETH JESTINHONDA NC301989 399 89F3 Did Not Race