26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 32

GP4: PRE63 and CLASSIC '70S SIDECARS

Date: Sunday, 27th October, 2019Time: 11:00amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST69M.HALLS / D.PRENTICENORTON SIDECAR1972 850 SCPC 46m00.011m27.95+0.00s
2ND850R.HOOD / M.THOMPSONNORTON COMMANDO1971 920 SCPC 46m01.581m28.54+1.57s
3RD351B.STENT / T.BRYANBMW R901975 900 SCPC 46m01.841m28.69+1.83s
4TH380D.BLACK / L.BLYTHETRIUMPH T1401972 750 SCPC 46m20.101m33.29+20.09s
5TH250B.GREENLEES/P.DOWMANYAMAHA XS6501974 750 SCPC 46m25.651m34.63+25.64s
6TH244B.ROBERTS / J.BILBYTRIUMPH 6T1960 820 SCC 46m25.761m33.27+25.75s
7TH222L.SERGENT/S.HITCHMANBMW R1001975 1000 SCPC 46m29.341m34.65+29.33s
8TH297J.DOWMAN / L.DOWMANYAMAHA XS6501972 650 SCPC 47m16.141m45.46+76.13s
9TH266J.TAYLOR / J.SMARTYAMAHA XS1975 650 SCPC 47m16.211m46.56+76.20s
10TH611M & ALLIE McDONALDYAMAHA XS6501972 650 SCPC 47m19.241m46.85+79.23s
11TH650K.BURNS/POLKINGHORNEYAMAHA XS 6501974 350 SCPC 47m50.431m54.91110.42s
DNF140P.ARNOTT / C.WRIGHTNORTON SIDECAR1962 750 SCC 11m45.111m45.11+3 laps
192J.REES / B.ROSENORTON ATLAS1953 750 SCC Did Not Race
241A.ROBERTS / M.DOWMANBMW R90S1975 900 SCPC Did Not Race
551T.SKLENARS/McKENZIEHILLMAN IMP1963 875 SCC Did Not Race
555M.SMITH / D.CORRIGANWATSON SIDECAR1975 1070 SCPC Did Not Race