26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 28

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Saturday, 26th October, 2019Time: 05:51pmWeather: Cloudy, some sun light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINLAY HARMANDUCATI SPORT1989 750 89F2 911m48.851m17.68+0.00s
2ND355BRENDON COADDUCATI1988 750 89F2 911m58.111m18.18+9.26s
3RD511DEAN BENTLEYYAMAHA FXR1989 600 89F2 912m00.401m18.25+11.55s
4TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 912m00.751m17.79+11.90s
5TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 912m02.611m18.43+13.76s
6TH251TIM BARNESDUCATI TT11988 749 89F2 912m20.331m20.48+31.48s
7TH282SHANE GRAVESDUCATI F11985 750 89F2 912m20.621m18.80+31.77s
8TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 912m21.001m18.28+32.15s
9TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 912m25.961m21.20+37.11s
10TH621TIM KENDALLHONDA CBR1988 600 89F2 912m26.141m21.24+37.29s
11TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 912m27.601m19.43+38.75s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 912m30.681m21.92+41.83s
13TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 912m36.051m18.53+47.20s
14TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 912m37.861m21.23+49.01s
15TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 811m49.171m26.57+1 lap
16TH67NO DETAILSNO DETAILSNO DETAILS 811m50.091m26.00+1 lap
17TH208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 811m57.511m27.51+1 lap
18TH374NIELS ANDERSENHONDA VFR001989 400 89F3 812m05.941m29.04+1 lap
19TH85JED RICEDUCATI TTZ1980 600 82J 812m16.901m30.24+1 lap
20TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 812m18.061m29.80+1 lap
21ST392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 812m35.531m31.92+1 lap
22ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 812m56.011m33.77+1 lap
23RD417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 812m57.611m33.45+1 lap
DNF30JAMIE FELLHONDA CBR1991 600 95F3 811m47.631m25.37+1 lap
DNF402NO DETAILSNO DETAILSNO DETAILS 57m28.311m27.99+4 laps
DNF145PAUL BROWNYAMAHA FZR 6001989 600 89F2 34m03.341m18.96+6 laps
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Race
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
65WAYNE ANSTISYAMAHA RD350 H1980 350 82J Did Not Race
199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 Did Not Race
256TONY CLARKEYAMAHA TZ1973 350 82J Did Not Race
321CHRIS SALESHONDA XR5001981 599 82J Did Not Race
465KIM DE LAUTOURHONDA NSR MC211991 250 95F3 Did Not Race
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Race
773KENNETH JESTINHONDA NC301989 399 89F3 Did Not Race
903KIM DE LAUTOURSUZUKI RGV 2501989 250 95F3 Did Not Race