26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 14

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Saturday, 26th October, 2019Time: 01:44pmWeather: Cloudy, some sun light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FXR1989 600 89F2 79m44.211m17.73+0.00s
2ND405FINLAY HARMANDUCATI SPORT1989 750 89F2 56m56.291m18.12+0.39s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 79m43.091m18.65+0.92s
4TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 79m43.921m18.96+1.23s
5TH355BRENDON COADDUCATI1988 750 89F2 37m02.901m20.09+2.36s
6TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 68m40.131m20.63+2.90s
7TH282SHANE GRAVESDUCATI F11985 750 89F2 68m55.001m21.03+3.30s
8TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 68m56.831m21.04+3.31s
9TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m47.281m21.80+4.07s
10TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m41.141m21.88+4.15s
11TH108NO DETAILSNO DETAILSNO DETAILS 39m12.031m22.23+4.50s
12TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 69m11.691m22.88+5.15s
13TH621TIM KENDALLHONDA CBR1988 600 89F2 69m10.681m22.90+5.17s
14TH321CHRIS SALESHONDA XR5001981 599 82J 68m55.741m23.03+5.30s
15TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 69m02.901m23.07+5.34s
16TH65WAYNE ANSTISYAMAHA RD350 H1980 350 82J 69m09.211m23.75+6.02s
17TH251NO DETAILSNO DETAILSNO DETAILS 68m52.461m23.86+6.13s
18TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 69m15.241m24.05+6.32s
19TH773KENNETH JESTINHONDA NC301989 399 89F3 69m23.181m24.57+6.84s
20TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 69m09.141m24.59+6.86s
21ST30JAMIE FELLHONDA CBR1991 600 95F3 69m19.511m25.28+7.55s
22ND167NO DETAILSNO DETAILSNO DETAILS 29m21.821m25.39+7.66s
23RD208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 69m23.021m26.86+9.13s
24TH401RAY WARINGKAWASAKI ZXR1989 400 89F2 69m40.491m27.17+9.44s
25TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m33.891m28.75+11.02s
26TH374NIELS ANDERSENHONDA VFR001989 400 89F3 69m33.621m29.16+11.43s
27TH85JED RICEDUCATI TTZ1980 600 82J 69m47.691m31.51+13.78s
28TH903KIM DE LAUTOURSUZUKI RGV 2501989 250 95F3 46m58.721m31.77+14.04s
29TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 69m56.071m32.27+14.54s
30TH22ROGER BOURNEDUCATI TT21982 600 82J 58m33.191m35.90+18.17s
31ST159TERRY PRANGNELLDUCATI MONO1989 496 89F3 58m35.961m36.27+18.54s
32ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 58m54.391m37.21+19.48s
33RD417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 58m49.951m37.45+19.72s
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Qualify
32TIM BARNESDUCATI TT11988 749 89F2 Did Not Qualify
465DION TORNQUISTHONDA NSR MC211991 250 95F3 Did Not Qualify
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Qualify